[Farmmarketnews] Tuesday Ontario Commodity Report

Farm Market News - Ontario Commodity Report farmmarketnews at lists.sentex.ca
Tue Dec 17 15:31:48 EST 2024


FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Tue, December 17
(All Bases in CAD)
Exchange rate was 1.4299 up 0.0067
Chicago corn closed slightly lower.

      MAR25   HI 4.46  3/4                    DEC25    HI 4.41  1/4
             LOW 4.41  1/4                            LOW 4.36  1/4
            CLOSE4.43  1/2  Down 1 1/2              CLOSE 4.38  1/2  Down 1 3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR25+MAR25+MAY25
CK Low       1.10                        5.54 217.90  1.05         5.44 213.97
CK High      1.15                        5.59 219.87  1.05         5.44 213.97
CK Avg       1.13                  -0.54 5.57 219.13  1.05 -0.58   5.44 213.97
Essex Cty    1.15                        5.59 219.87  1.05         5.44 213.97
Mdsx Low     1.10                        5.54 217.90  1.05         5.44 213.97
Mdsx High    1.15                        5.59 219.87  1.05         5.44 213.97
Mdsx Avg     1.12                  -0.55 5.56 218.69  1.05 -0.58   5.44 213.97
Hensall      1.12                        5.55 218.56  1.07         5.45 214.62
Bruce        1.10                        5.54 217.90  1.05         5.44 213.97
Putnam       1.10                        5.54 217.90  1.05         5.44 213.97
Guelph       1.10                        5.54 217.90  1.00         5.39 212.00
Burford      1.10                        5.54 217.90  1.05         5.44 213.97
Port Perry   0.85                        5.29 208.06  0.85         5.24 206.09
Norfolk      1.15                        5.59 219.87  1.05         5.44 213.97
Palmerston   1.10                        5.54 217.90  1.05         5.44 213.97
Varna        1.10                        5.54 217.90  1.05         5.44 213.97
Belmore      1.10                        5.54 217.90  1.05         5.44 213.97
Trenton      0.85                        5.29 208.06  0.85         5.24 206.09
Winchester   1.00                        5.44 213.97  1.00         5.39 212.00
North Gower  0.95                        5.39 212.00  1.00         5.39 212.00
Vankleek Hil 1.34                        5.78 227.35  1.27         5.66 222.63
Huron FOB    1.25  1.41  1.48N/A         5.69 223.81N/A
Kent FOB     1.42                        5.86 230.50  1.13         5.52 217.12
Lamb FOB     1.30                        5.74 225.78  1.05         5.44 213.97
Mdsx FOB     1.35  1.45  1.50  1.50      5.79 227.75  1.15         5.54 217.90
FOB SW Que   1.80                        6.24 245.46N/A
Track        1.89                        6.32 248.87N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.55         5.94 233.65
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.89 231.68
W O Feed     1.89                        6.32 248.87
max 3.0 ppm
US Rep       1.98                        6.42 252.55
Toledo El.  N/A                                      -0.57         3.81 150.11

TRANSFER
Pt. Colb    N/A                                       1.30         5.69 223.81
Prescott    N/A                                       1.68         6.07 238.77


HI SD CRN    1.15                        5.58 1/2
*Wet Bid


Exchange rate was 1.4299 up 0.0067
Chicago soybeans closed slightly lower.

      JAN25   HI 9.86  1/4               NOV25     HI 10.01  1/2
             LOW 9.70  1/2                        LOW 9.83
            CLOSE9.76  3/4  Down 5 1/4          CLOSE 9.88  3/4  Down 10

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +JAN25+MAR25+MAR25
CK Low      3.25                         13.02 478.31  2.90        12.79 469.86
CK High     3.35                         13.12 481.99  3.05        12.94 475.37
CK Average  3.28                   -0.64 13.05 479.46  2.93 -0.92  12.82 471.01
Essex Cty   3.35                         13.12 481.99  2.90        12.79 469.86
Mdsx Low    3.23                         13.00 477.58  2.90        12.79 469.86
Mdsx High   3.25                         13.02 478.31  2.95        12.84 471.70
Mdsx Average3.25                   -0.67 13.01 478.16  2.93 -0.93  12.81 470.82
Hensall     3.20                         12.97 476.47  2.93        12.82 471.08
Bruce       3.25                         13.02 478.31  2.95        12.84 471.70
Putnam      3.25                         13.02 478.31  2.95        12.84 471.70
Guelph      3.22                         12.99 477.21  2.85        12.74 468.02
Burford     3.29                         13.06 479.78  2.99        12.88 473.17
Port Perry  3.10                         12.87 472.80  2.80        12.69 466.19
Norfolk     3.25                         13.02 478.31  2.90        12.79 469.86
Palmerston  3.20                         12.97 476.47  2.85        12.74 468.02
Varna       3.20                         12.97 476.47  2.95        12.84 471.70
Trenton     3.10                         12.87 472.80  2.80        12.69 466.19
Winchester  3.03                         12.80 470.23  2.90        12.79 469.86
North Gower 2.40                         12.17 447.08  2.55        12.44 457.00
Vankleek Hil3.02                         12.79 469.86  2.86        12.75 468.39
Huron FOB   3.25  3.32  3.40  N/A        13.02 478.31  N/A
Kent FOB    3.50                         13.27 487.50  2.90        12.79 469.86
Lambton FOB 3.40                         13.17 483.82  2.90        12.79 469.86
Mdsx FOB    3.46  3.46  3.48  3.48       13.23 486.03  3.30        13.19 484.56

PROCESSORS
Windsor     4.13                         13.90 510.65  3.44        13.33 489.70

TRANSFER
Hamilton    3.95                         13.72 504.03  3.45        13.34 490.07
Prescott     N/A                                       3.22        13.11 481.62
Port Colborn3.68                         13.45 494.11  3.67        13.56 498.15

Toledo El.  -0.29                         9.48 348.39 -0.79        9.10  334.41


Exchange rate was 1.4299 up 0.0067
Chicago wheat closed slightly lower.
MAR25      HI     5.52  1/2            JUL25   HI      5.69  1/4
           LOW    5.42  1/2                    LOW     5.59  3/4
           CLOSE  5.45   Down 5                CLOSE   5.61  1/4  Down 6 1/4

Minni wheat closed slightly lower.
MAR25      HI     6.01  1/2            SEP25   HI      6.24  1/4
           LOW    5.94  1/4                    LOW     6.20  1/4
           CLOSE  5.95   Down 5                CLOSE   6.20  1/4  Down 3 1/2



Direct MarkHarvest 2024                Harvest 2025
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   1.00    N/A    N/A     N/A    1.20    N/A
London       N/A   1.87   0.94    N/A    N/A     1.94   1.23    N/A
Hensall     1.90   1.90   1.00   1.30    1.90    2.05   1.20   1.40
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.20    N/A
Bruce       1.70   1.80   1.00   1.10    1.90    2.00   1.20   1.10
Essex        N/A    N/A   1.00    N/A    N/A     N/A    1.20    N/A
Norwich     2.00    N/A   1.00    N/A    2.05    N/A    1.20    N/A
Winchester   N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A
Belmore     1.20   1.40   0.95   0.85    N/A     1.55   1.20    N/A
Kent Bridge 2.00    N/A   1.00    N/A    2.05    N/A    1.20    N/A
Chatham      N/A    N/A   1.00    N/A    N/A     N/A    1.20    N/A
Brigden      N/A    N/A   1.00    N/A    N/A     N/A    1.20    N/A
Palmerston  1.20   1.40   0.95   0.85    N/A     1.55   1.20    N/A
Varna       1.90   1.90   1.00    N/A    1.90    2.30   1.20    N/A
Mitchell    2.00   1.95   1.00    N/A    2.05    2.05   1.20    N/A
Thornton     N/A   1.87   0.94   1.29    N/A     1.94   1.23    N/A
North Gower  N/A   0.50   0.70   0.42    N/A     0.97   1.27   0.62
W O Feed                  1.84

TERMINAL
Port Colbor  N/A    N/A   1.57    N/A    N/A     N/A    1.64    N/A

PROCESSORS
Toledo FM    N/A    N/A   2.13    N/A    N/A     N/A    2.20    N/A

Toledo El. 5.10US        7.29CA         5.36US         7.67CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            510.60
DDG's FOB Aylm            -



Blair Andrews

Editor, Farm Market News

University of Guelph, Ridgetown Campus



Email:fmnc at uoguelph.ca

Tel. 519-674-1500 x 63577

Click on this link: farmmarketnews-unsubscribe at list.gfo.ca  to unsubscribe from this report.
This Farm Market News product is sponsored by:
Grain Farmers of Ontario
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20241217/00e0c5f4/attachment-0001.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: grain.pdf
Type: application/pdf
Size: 507248 bytes
Desc: grain.pdf
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20241217/00e0c5f4/attachment-0001.pdf>
-------------- next part --------------
FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Tue, December 17
(All Bases in CAD)
Exchange rate was 1.4299 up 0.0067
Chicago corn closed slightly lower.

      MAR25   HI 4.46  3/4                    DEC25    HI 4.41  1/4
             LOW 4.41  1/4                            LOW 4.36  1/4
            CLOSE4.43  1/2  Down 1 1/2              CLOSE 4.38  1/2  Down 1 3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR25+MAR25+MAY25
CK Low       1.10                        5.54 217.90  1.05         5.44 213.97
CK High      1.15                        5.59 219.87  1.05         5.44 213.97
CK Avg       1.13                  -0.54 5.57 219.13  1.05 -0.58   5.44 213.97
Essex Cty    1.15                        5.59 219.87  1.05         5.44 213.97
Mdsx Low     1.10                        5.54 217.90  1.05         5.44 213.97
Mdsx High    1.15                        5.59 219.87  1.05         5.44 213.97
Mdsx Avg     1.12                  -0.55 5.56 218.69  1.05 -0.58   5.44 213.97
Hensall      1.12                        5.55 218.56  1.07         5.45 214.62
Bruce        1.10                        5.54 217.90  1.05         5.44 213.97
Putnam       1.10                        5.54 217.90  1.05         5.44 213.97
Guelph       1.10                        5.54 217.90  1.00         5.39 212.00
Burford      1.10                        5.54 217.90  1.05         5.44 213.97
Port Perry   0.85                        5.29 208.06  0.85         5.24 206.09
Norfolk      1.15                        5.59 219.87  1.05         5.44 213.97
Palmerston   1.10                        5.54 217.90  1.05         5.44 213.97
Varna        1.10                        5.54 217.90  1.05         5.44 213.97
Belmore      1.10                        5.54 217.90  1.05         5.44 213.97
Trenton      0.85                        5.29 208.06  0.85         5.24 206.09
Winchester   1.00                        5.44 213.97  1.00         5.39 212.00
North Gower  0.95                        5.39 212.00  1.00         5.39 212.00
Vankleek Hil 1.34                        5.78 227.35  1.27         5.66 222.63
Huron FOB    1.25  1.41  1.48N/A         5.69 223.81N/A
Kent FOB     1.42                        5.86 230.50  1.13         5.52 217.12
Lamb FOB     1.30                        5.74 225.78  1.05         5.44 213.97
Mdsx FOB     1.35  1.45  1.50  1.50      5.79 227.75  1.15         5.54 217.90
FOB SW Que   1.80                        6.24 245.46N/A
Track        1.89                        6.32 248.87N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.55         5.94 233.65
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.89 231.68
W O Feed     1.89                        6.32 248.87
max 3.0 ppm
US Rep       1.98                        6.42 252.55
Toledo El.  N/A                                      -0.57         3.81 150.11

TRANSFER
Pt. Colb    N/A                                       1.30         5.69 223.81
Prescott    N/A                                       1.68         6.07 238.77


HI SD CRN    1.15                        5.58 1/2
*Wet Bid


Exchange rate was 1.4299 up 0.0067
Chicago soybeans closed slightly lower.

      JAN25   HI 9.86  1/4               NOV25     HI 10.01  1/2
             LOW 9.70  1/2                        LOW 9.83
            CLOSE9.76  3/4  Down 5 1/4          CLOSE 9.88  3/4  Down 10

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +JAN25+MAR25+MAR25
CK Low      3.25                         13.02 478.31  2.90        12.79 469.86
CK High     3.35                         13.12 481.99  3.05        12.94 475.37
CK Average  3.28                   -0.64 13.05 479.46  2.93 -0.92  12.82 471.01
Essex Cty   3.35                         13.12 481.99  2.90        12.79 469.86
Mdsx Low    3.23                         13.00 477.58  2.90        12.79 469.86
Mdsx High   3.25                         13.02 478.31  2.95        12.84 471.70
Mdsx Average3.25                   -0.67 13.01 478.16  2.93 -0.93  12.81 470.82
Hensall     3.20                         12.97 476.47  2.93        12.82 471.08
Bruce       3.25                         13.02 478.31  2.95        12.84 471.70
Putnam      3.25                         13.02 478.31  2.95        12.84 471.70
Guelph      3.22                         12.99 477.21  2.85        12.74 468.02
Burford     3.29                         13.06 479.78  2.99        12.88 473.17
Port Perry  3.10                         12.87 472.80  2.80        12.69 466.19
Norfolk     3.25                         13.02 478.31  2.90        12.79 469.86
Palmerston  3.20                         12.97 476.47  2.85        12.74 468.02
Varna       3.20                         12.97 476.47  2.95        12.84 471.70
Trenton     3.10                         12.87 472.80  2.80        12.69 466.19
Winchester  3.03                         12.80 470.23  2.90        12.79 469.86
North Gower 2.40                         12.17 447.08  2.55        12.44 457.00
Vankleek Hil3.02                         12.79 469.86  2.86        12.75 468.39
Huron FOB   3.25  3.32  3.40  N/A        13.02 478.31  N/A
Kent FOB    3.50                         13.27 487.50  2.90        12.79 469.86
Lambton FOB 3.40                         13.17 483.82  2.90        12.79 469.86
Mdsx FOB    3.46  3.46  3.48  3.48       13.23 486.03  3.30        13.19 484.56

PROCESSORS
Windsor     4.13                         13.90 510.65  3.44        13.33 489.70

TRANSFER
Hamilton    3.95                         13.72 504.03  3.45        13.34 490.07
Prescott     N/A                                       3.22        13.11 481.62
Port Colborn3.68                         13.45 494.11  3.67        13.56 498.15

Toledo El.  -0.29                         9.48 348.39 -0.79        9.10  334.41


Exchange rate was 1.4299 up 0.0067
Chicago wheat closed slightly lower.
MAR25      HI     5.52  1/2            JUL25   HI      5.69  1/4
           LOW    5.42  1/2                    LOW     5.59  3/4
           CLOSE  5.45   Down 5                CLOSE   5.61  1/4  Down 6 1/4

Minni wheat closed slightly lower.
MAR25      HI     6.01  1/2            SEP25   HI      6.24  1/4
           LOW    5.94  1/4                    LOW     6.20  1/4
           CLOSE  5.95   Down 5                CLOSE   6.20  1/4  Down 3 1/2



Direct MarkHarvest 2024                Harvest 2025
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   1.00    N/A    N/A     N/A    1.20    N/A
London       N/A   1.87   0.94    N/A    N/A     1.94   1.23    N/A
Hensall     1.90   1.90   1.00   1.30    1.90    2.05   1.20   1.40
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.20    N/A
Bruce       1.70   1.80   1.00   1.10    1.90    2.00   1.20   1.10
Essex        N/A    N/A   1.00    N/A    N/A     N/A    1.20    N/A
Norwich     2.00    N/A   1.00    N/A    2.05    N/A    1.20    N/A
Winchester   N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A
Belmore     1.20   1.40   0.95   0.85    N/A     1.55   1.20    N/A
Kent Bridge 2.00    N/A   1.00    N/A    2.05    N/A    1.20    N/A
Chatham      N/A    N/A   1.00    N/A    N/A     N/A    1.20    N/A
Brigden      N/A    N/A   1.00    N/A    N/A     N/A    1.20    N/A
Palmerston  1.20   1.40   0.95   0.85    N/A     1.55   1.20    N/A
Varna       1.90   1.90   1.00    N/A    1.90    2.30   1.20    N/A
Mitchell    2.00   1.95   1.00    N/A    2.05    2.05   1.20    N/A
Thornton     N/A   1.87   0.94   1.29    N/A     1.94   1.23    N/A
North Gower  N/A   0.50   0.70   0.42    N/A     0.97   1.27   0.62
W O Feed                  1.84

TERMINAL
Port Colbor  N/A    N/A   1.57    N/A    N/A     N/A    1.64    N/A

PROCESSORS
Toledo FM    N/A    N/A   2.13    N/A    N/A     N/A    2.20    N/A

Toledo El. 5.10US        7.29CA         5.36US         7.67CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            510.60
DDG's FOB Aylm            -


More information about the Farmmarketnews mailing list