[Farmmarketnews] Tuesday Ontario Commodity Report

Farm Market News - Ontario Commodity Report farmmarketnews at lists.sentex.ca
Tue Mar 18 15:08:34 EDT 2025


FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Tue, March 18
(All Bases in CAD)
Exchange rate was 1.425 up 0.0035
Chicago corn closed narrowly mixed.

      MAY25   HI 4.62  1/2                    DEC25    HI 4.57
             LOW 4.55  1/4                            LOW 4.52
            CLOSE4.58  3/4  Down 2 1/4              CLOSE 4.54  1/4  Up  1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAY25+JUL25+JUL25
CK Low       1.20                        5.79 227.84  1.25         5.79 228.04
CK High      1.25                        5.84 229.81  1.30         5.84 230.01
CK Avg       1.23                  -0.51 5.81 228.83  1.26 -0.47   5.80 228.29
Essex Cty    1.25                        5.84 229.81  1.30         5.84 230.01
Mdsx Low     1.20                        5.79 227.84  1.25         5.79 228.04
Mdsx High    1.25                        5.84 229.81  1.25         5.79 228.04
Mdsx Avg     1.22                  -0.51 5.81 228.63  1.25 -0.48   5.79 228.04
Hensall      1.22                        5.80 228.50  1.27         5.81 228.70
Bruce        1.20                        5.79 227.84  1.25         5.79 228.04
Putnam       1.20                        5.79 227.84  1.25         5.79 228.04
Guelph       1.30                        5.89 231.78  1.25         5.79 228.04
Burford      1.20                        5.79 227.84  1.25         5.79 228.04
Port Perry   1.00                        5.59 219.97  1.05         5.59 220.17
Norfolk      1.25                        5.84 229.81  1.25         5.79 228.04
Palmerston   1.20                        5.79 227.84  1.25         5.79 228.04
Varna        1.20                        5.79 227.84  1.25         5.79 228.04
Belmore      1.20                        5.79 227.84  1.25         5.79 228.04
Trenton      1.00                        5.59 219.97  1.05         5.59 220.17
Winchester   0.98                        5.57 219.18  1.19         5.73 225.68
North Gower  1.00                        5.59 219.97  1.20         5.74 226.07
Vankleek Hil 1.41                        6.00 236.11  1.30         5.84 230.01
Huron FOB    1.26  1.36  1.38N/A         5.85 230.21N/A
Kent FOB     1.52                        6.11 240.44  1.42         5.96 234.73
Lamb FOB     1.35                        5.94 233.75  1.25         5.79 228.04
Mdsx FOB     1.40  1.45  1.50N/A         5.99 235.72  1.40         5.94 233.95
FOB SW Que   2.26                        6.85 269.57N/A
Track        1.80                        6.39 251.60N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.74         6.28 247.33
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.60         6.14 241.82
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.70         6.24 245.76
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.80                        6.39 251.60
max 3.0 ppm
US Rep       2.02                        6.61 260.13
Toledo El.  -0.09                        4.50 177.24 -0.57         3.97 156.39

TRANSFER
Pt. Colb    N/A                                       1.30         5.84 230.01
Prescott    N/A                                       1.60         6.14 241.82


HI SD CRN    1.25                        5.83 3/4
*Wet Bid


Exchange rate was 1.425 up 0.0035
Chicago soybeans closed slightly lower.

      MAY25   HI 10.21  3/4              NOV25     HI 10.23  1/4
             LOW 10.11  1/4                       LOW 10.14  1/4
            CLOSE10.12  3/4  Down 2 3/4         CLOSE 10.15  1/2  Down 3

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +MAY25+MAY25+JUL25
CK Low      3.10                         13.23 486.03  3.15        13.31 488.88
CK High     3.25                         13.38 491.54  3.25        13.41 492.55
CK Average  3.16                   -0.81 13.28 488.09  3.19 -0.79  13.35 490.48
Essex Cty   3.15                         13.28 487.86  3.15        13.31 488.88
Mdsx Low    3.10                         13.23 486.03  3.15        13.31 488.88
Mdsx High   3.25                         13.38 491.54  3.25        13.41 492.55
Mdsx Average3.16                   -0.80 13.29 488.23  3.20 -0.78  13.36 490.71
Hensall     3.12                         13.24 486.64  3.15        13.31 488.88
Bruce       3.15                         13.28 487.86  3.15        13.31 488.88
Putnam      3.25                         13.38 491.54  3.25        13.41 492.55
Guelph      3.10                         13.23 486.03  3.18        13.34 489.98
Burford     3.23                         13.36 490.80  3.29        13.45 494.02
Port Perry  3.04                         13.17 483.82  3.09        13.25 486.67
Norfolk     3.10                         13.23 486.03  3.15        13.31 488.88
Palmerston  3.20                         13.33 489.70  3.25        13.41 492.55
Varna       3.10                         13.23 486.03  3.15        13.31 488.88
Trenton     3.00                         13.13 482.35  3.00        13.16 483.36
Winchester  2.95                         13.08 480.52  3.03        13.19 484.47
North Gower 2.95                         13.08 480.52  3.05        13.21 485.20
Vankleek Hil2.68                         12.81 470.60  2.81        12.97 476.38
Huron FOB   3.08  3.28  3.43  N/A        13.21 485.29  N/A
Kent FOB    3.55                         13.68 502.56  3.25        13.41 492.55
Lambton FOB 3.35                         13.48 495.21  3.35        13.51 496.22
Mdsx FOB    3.32  3.46  3.53  3.52       13.45 494.11  3.41        13.57 498.43

PROCESSORS
Windsor     3.82                         13.95 512.48  3.57        13.73 504.31

TRANSFER
Hamilton    3.80                         13.93 511.75  3.70        13.86 509.08
Prescott     N/A                                       3.52        13.68 502.47
Port Colborn N/A                                       3.90        14.06 516.43

Toledo El.  -0.36                         9.77 359.03 -0.78        9.37  344.33


Exchange rate was 1.425 up 0.0035
Chicago wheat closed slightly lower.
MAY25      HI     5.74  3/4            JUL25   HI         5.91
           LOW    5.63  1/2                    LOW     5.80  1/2
           CLOSE  5.65   Down 3 1/2            CLOSE   5.82   Down 3

Minni wheat closed narrowly mixed.
MAY25      HI     6.23  1/2            SEP25   HI      6.52  1/2
           LOW    6.11  1/4                    LOW     6.41  1/2
           CLOSE  6.14   Down 1                CLOSE   6.43  1/2  Up  1/2



Direct MarkHarvest 2024                Harvest 2025
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   1.15    N/A    N/A     N/A    1.30    N/A
London       N/A   1.93   1.05    N/A    N/A     2.00   1.24    N/A
Hensall     2.00   2.05   1.15   1.65    2.00    2.10   1.30   1.65
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.35    N/A
Bruce       1.85   1.95   1.20   1.55    2.00    2.10   1.30   1.55
Essex        N/A    N/A   1.15    N/A    N/A     N/A    1.30    N/A
Norwich     2.00    N/A   1.15    N/A    2.00    N/A    1.30    N/A
Winchester   N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A
Belmore     1.20   1.40   1.15   0.85    N/A     1.55   1.30    N/A
Kent Bridge 2.00    N/A   1.15    N/A    2.00    N/A    1.30    N/A
Chatham      N/A    N/A   1.15    N/A    N/A     N/A    1.30    N/A
Brigden      N/A    N/A   1.15    N/A    N/A     N/A    1.30    N/A
Palmerston  1.20   1.40   1.15   0.85    N/A     1.55   1.30    N/A
Varna       2.00   2.05   1.15    N/A    2.00    2.40   1.30    N/A
Mitchell    2.00   2.00   1.15    N/A    2.00    2.00   1.30    N/A
Thornton     N/A   1.93   1.05   1.55    N/A     2.00   1.24    N/A
North Gower  N/A   0.90   1.10   0.92    N/A     1.22   1.42   0.97
W O Feed                  1.87

TERMINAL
Port Colbor  N/A    N/A   1.63    N/A    N/A     N/A    1.70    N/A

PROCESSORS
Toledo FM    N/A    N/A   1.90    N/A    N/A     N/A    2.26    N/A

Toledo El. 5.20US        7.41CA         5.57US         7.94CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            482.71
DDG's FOB Aylm            245.00



Blair Andrews

Editor, Farm Market News

University of Guelph, Ridgetown Campus



Email:fmnc at uoguelph.ca

Tel. 519-674-1500 x 63577

Click on this link: farmmarketnews-unsubscribe at list.gfo.ca  to unsubscribe from this report.
This Farm Market News product is sponsored by:
Grain Farmers of Ontario
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20250318/a570049e/attachment-0001.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: grain.pdf
Type: application/pdf
Size: 507386 bytes
Desc: grain.pdf
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20250318/a570049e/attachment-0001.pdf>
-------------- next part --------------
FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Tue, March 18
(All Bases in CAD)
Exchange rate was 1.425 up 0.0035
Chicago corn closed narrowly mixed.

      MAY25   HI 4.62  1/2                    DEC25    HI 4.57
             LOW 4.55  1/4                            LOW 4.52
            CLOSE4.58  3/4  Down 2 1/4              CLOSE 4.54  1/4  Up  1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAY25+JUL25+JUL25
CK Low       1.20                        5.79 227.84  1.25         5.79 228.04
CK High      1.25                        5.84 229.81  1.30         5.84 230.01
CK Avg       1.23                  -0.51 5.81 228.83  1.26 -0.47   5.80 228.29
Essex Cty    1.25                        5.84 229.81  1.30         5.84 230.01
Mdsx Low     1.20                        5.79 227.84  1.25         5.79 228.04
Mdsx High    1.25                        5.84 229.81  1.25         5.79 228.04
Mdsx Avg     1.22                  -0.51 5.81 228.63  1.25 -0.48   5.79 228.04
Hensall      1.22                        5.80 228.50  1.27         5.81 228.70
Bruce        1.20                        5.79 227.84  1.25         5.79 228.04
Putnam       1.20                        5.79 227.84  1.25         5.79 228.04
Guelph       1.30                        5.89 231.78  1.25         5.79 228.04
Burford      1.20                        5.79 227.84  1.25         5.79 228.04
Port Perry   1.00                        5.59 219.97  1.05         5.59 220.17
Norfolk      1.25                        5.84 229.81  1.25         5.79 228.04
Palmerston   1.20                        5.79 227.84  1.25         5.79 228.04
Varna        1.20                        5.79 227.84  1.25         5.79 228.04
Belmore      1.20                        5.79 227.84  1.25         5.79 228.04
Trenton      1.00                        5.59 219.97  1.05         5.59 220.17
Winchester   0.98                        5.57 219.18  1.19         5.73 225.68
North Gower  1.00                        5.59 219.97  1.20         5.74 226.07
Vankleek Hil 1.41                        6.00 236.11  1.30         5.84 230.01
Huron FOB    1.26  1.36  1.38N/A         5.85 230.21N/A
Kent FOB     1.52                        6.11 240.44  1.42         5.96 234.73
Lamb FOB     1.35                        5.94 233.75  1.25         5.79 228.04
Mdsx FOB     1.40  1.45  1.50N/A         5.99 235.72  1.40         5.94 233.95
FOB SW Que   2.26                        6.85 269.57N/A
Track        1.80                        6.39 251.60N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.74         6.28 247.33
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.60         6.14 241.82
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.70         6.24 245.76
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.80                        6.39 251.60
max 3.0 ppm
US Rep       2.02                        6.61 260.13
Toledo El.  -0.09                        4.50 177.24 -0.57         3.97 156.39

TRANSFER
Pt. Colb    N/A                                       1.30         5.84 230.01
Prescott    N/A                                       1.60         6.14 241.82


HI SD CRN    1.25                        5.83 3/4
*Wet Bid


Exchange rate was 1.425 up 0.0035
Chicago soybeans closed slightly lower.

      MAY25   HI 10.21  3/4              NOV25     HI 10.23  1/4
             LOW 10.11  1/4                       LOW 10.14  1/4
            CLOSE10.12  3/4  Down 2 3/4         CLOSE 10.15  1/2  Down 3

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +MAY25+MAY25+JUL25
CK Low      3.10                         13.23 486.03  3.15        13.31 488.88
CK High     3.25                         13.38 491.54  3.25        13.41 492.55
CK Average  3.16                   -0.81 13.28 488.09  3.19 -0.79  13.35 490.48
Essex Cty   3.15                         13.28 487.86  3.15        13.31 488.88
Mdsx Low    3.10                         13.23 486.03  3.15        13.31 488.88
Mdsx High   3.25                         13.38 491.54  3.25        13.41 492.55
Mdsx Average3.16                   -0.80 13.29 488.23  3.20 -0.78  13.36 490.71
Hensall     3.12                         13.24 486.64  3.15        13.31 488.88
Bruce       3.15                         13.28 487.86  3.15        13.31 488.88
Putnam      3.25                         13.38 491.54  3.25        13.41 492.55
Guelph      3.10                         13.23 486.03  3.18        13.34 489.98
Burford     3.23                         13.36 490.80  3.29        13.45 494.02
Port Perry  3.04                         13.17 483.82  3.09        13.25 486.67
Norfolk     3.10                         13.23 486.03  3.15        13.31 488.88
Palmerston  3.20                         13.33 489.70  3.25        13.41 492.55
Varna       3.10                         13.23 486.03  3.15        13.31 488.88
Trenton     3.00                         13.13 482.35  3.00        13.16 483.36
Winchester  2.95                         13.08 480.52  3.03        13.19 484.47
North Gower 2.95                         13.08 480.52  3.05        13.21 485.20
Vankleek Hil2.68                         12.81 470.60  2.81        12.97 476.38
Huron FOB   3.08  3.28  3.43  N/A        13.21 485.29  N/A
Kent FOB    3.55                         13.68 502.56  3.25        13.41 492.55
Lambton FOB 3.35                         13.48 495.21  3.35        13.51 496.22
Mdsx FOB    3.32  3.46  3.53  3.52       13.45 494.11  3.41        13.57 498.43

PROCESSORS
Windsor     3.82                         13.95 512.48  3.57        13.73 504.31

TRANSFER
Hamilton    3.80                         13.93 511.75  3.70        13.86 509.08
Prescott     N/A                                       3.52        13.68 502.47
Port Colborn N/A                                       3.90        14.06 516.43

Toledo El.  -0.36                         9.77 359.03 -0.78        9.37  344.33


Exchange rate was 1.425 up 0.0035
Chicago wheat closed slightly lower.
MAY25      HI     5.74  3/4            JUL25   HI         5.91
           LOW    5.63  1/2                    LOW     5.80  1/2
           CLOSE  5.65   Down 3 1/2            CLOSE   5.82   Down 3

Minni wheat closed narrowly mixed.
MAY25      HI     6.23  1/2            SEP25   HI      6.52  1/2
           LOW    6.11  1/4                    LOW     6.41  1/2
           CLOSE  6.14   Down 1                CLOSE   6.43  1/2  Up  1/2



Direct MarkHarvest 2024                Harvest 2025
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   1.15    N/A    N/A     N/A    1.30    N/A
London       N/A   1.93   1.05    N/A    N/A     2.00   1.24    N/A
Hensall     2.00   2.05   1.15   1.65    2.00    2.10   1.30   1.65
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.35    N/A
Bruce       1.85   1.95   1.20   1.55    2.00    2.10   1.30   1.55
Essex        N/A    N/A   1.15    N/A    N/A     N/A    1.30    N/A
Norwich     2.00    N/A   1.15    N/A    2.00    N/A    1.30    N/A
Winchester   N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A
Belmore     1.20   1.40   1.15   0.85    N/A     1.55   1.30    N/A
Kent Bridge 2.00    N/A   1.15    N/A    2.00    N/A    1.30    N/A
Chatham      N/A    N/A   1.15    N/A    N/A     N/A    1.30    N/A
Brigden      N/A    N/A   1.15    N/A    N/A     N/A    1.30    N/A
Palmerston  1.20   1.40   1.15   0.85    N/A     1.55   1.30    N/A
Varna       2.00   2.05   1.15    N/A    2.00    2.40   1.30    N/A
Mitchell    2.00   2.00   1.15    N/A    2.00    2.00   1.30    N/A
Thornton     N/A   1.93   1.05   1.55    N/A     2.00   1.24    N/A
North Gower  N/A   0.90   1.10   0.92    N/A     1.22   1.42   0.97
W O Feed                  1.87

TERMINAL
Port Colbor  N/A    N/A   1.63    N/A    N/A     N/A    1.70    N/A

PROCESSORS
Toledo FM    N/A    N/A   1.90    N/A    N/A     N/A    2.26    N/A

Toledo El. 5.20US        7.41CA         5.57US         7.94CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            482.71
DDG's FOB Aylm            245.00


More information about the Farmmarketnews mailing list