[Farmmarketnews] Wednesday Ontario Commodity Report
Farm Market News - Ontario Commodity Report
farmmarketnews at lists.sentex.ca
Wed Apr 16 15:11:38 EDT 2025
FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Wed, April 16
(All Bases in CAD)
Exchange rate was 1.3846 down 0.0076
Chicago corn closed slightly higher.
MAY25 HI 4.87 DEC25 HI 4.69 1/2
LOW 4.79 1/4 LOW 4.61 1/2
CLOSE4.84 1/4 Up 3 CLOSE 4.66 3/4 Up 2 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +JUL25+JUL25+SEP25
CK Low 1.35 6.19 243.79 1.25 5.92 232.96
CK High 1.40 6.24 245.76 1.35 6.02 236.90
CK Avg 1.38 -0.35 6.22 244.77 1.30 -0.36 5.97 234.93
Essex Cty 1.40 6.24 245.76 1.30 5.97 234.93
Mdsx Low 1.35 6.19 243.79 1.25 5.92 232.96
Mdsx High 1.40 6.24 245.76 1.30 5.97 234.93
Mdsx Avg 1.37 -0.36 6.21 244.58 1.29 -0.36 5.96 234.54
Hensall 1.37 6.21 244.44 1.32 5.98 235.59
Bruce 1.35 6.19 243.79 1.30 5.97 234.93
Putnam 1.35 6.19 243.79 1.30 5.97 234.93
Guelph 1.40 6.24 245.76 1.25 5.92 232.96
Burford 1.35 6.19 243.79 1.25 5.92 232.96
Port Perry 1.05 5.89 231.98 1.00 5.67 223.12
Norfolk 1.40 6.24 245.76 1.30 5.97 234.93
Palmerston 1.35 6.19 243.79 1.30 5.97 234.93
Varna 1.35 6.19 243.79 1.30 5.97 234.93
Belmore 1.35 6.19 243.79 1.30 5.97 234.93
Trenton 1.05 5.89 231.98 1.05 5.72 225.09
Winchester 1.15 5.99 235.91 1.25 5.92 232.96
North Gower 1.15 5.99 235.91 1.20 5.87 230.99
Vankleek Hil 1.60 6.44 253.63 1.35 6.02 236.90
Huron FOB 1.40 1.38 1.49N/A 6.24 245.76N/A
Kent FOB 1.55 6.39 251.66 1.28 5.95 234.14
Lamb FOB 1.55 6.39 251.66 1.35 6.02 236.90
Mdsx FOB 1.55 1.60N/A N/A 6.39 251.66 1.25 5.92 232.96
FOB SW Que 2.05 6.89 271.35N/A
Track 1.97 6.81 268.10N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.56 6.23 245.17
Jhnstwn-Eth N/A N/A N/A 2.20 1.70 6.37 250.68
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.65 6.32 248.71
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 1.97 6.81 268.10
max 3.0 ppm
US Rep 1.93 6.77 266.62
Toledo El. 0.00 4.84 190.64 -0.55 4.11 161.95
TRANSFER
Pt. Colb N/A 1.55 6.22 244.77
Prescott N/A 1.48 6.15 242.02
HI SD CRN 1.40 6.24 1/4 1.35 6.01 3/4
*Wet Bid
Exchange rate was 1.3846 down 0.0076
Chicago soybeans closed slightly higher.
MAY25 HI 10.45 3/4 NOV25 HI 10.37 1/2
LOW 10.28 LOW 10.19
CLOSE10.38 3/4 Up 2 3/4 CLOSE 10.34 1/4 Up 4 1/2
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +MAY25+JUL25+JUL25
CK Low 3.05 13.44 493.74 2.85 13.19 484.74
CK High 3.15 13.54 497.42 2.95 13.29 488.42
CK Average 3.10 -0.65 13.49 495.53 2.91 -0.77 13.25 486.90
Essex Cty 3.15 13.54 497.42 2.90 13.24 486.58
Mdsx Low 3.05 13.44 493.74 2.85 13.19 484.74
Mdsx High 3.10 13.49 495.58 2.92 13.26 487.31
Mdsx Average3.08 -0.66 13.47 494.77 2.89 -0.78 13.24 486.36
Hensall 3.05 13.44 493.74 2.85 13.19 484.74
Bruce 3.05 13.44 493.74 2.85 13.19 484.74
Putnam 3.05 13.44 493.74 2.90 13.24 486.58
Guelph 3.06 13.45 494.11 2.92 13.26 487.31
Burford 3.13 13.52 496.68 2.96 13.30 488.78
Port Perry 2.93 13.32 489.33 2.76 13.10 481.43
Norfolk 3.10 13.49 495.58 2.90 13.24 486.58
Palmerston 3.05 13.44 493.74 2.85 13.19 484.74
Varna 3.05 13.44 493.74 2.85 13.19 484.74
Trenton 2.90 13.29 488.23 2.70 13.04 479.23
Winchester 3.04 13.43 493.38 3.10 13.44 493.93
North Gower 3.10 13.49 495.58 3.12 13.46 494.66
Vankleek Hil2.35 12.74 468.02 2.52 12.86 472.62
Huron FOB 3.14 3.22 3.16 N/A 13.53 497.05 N/A
Kent FOB 3.40 13.79 506.60 2.90 13.24 486.58
Lambton FOB 3.30 13.69 502.93 3.00 13.34 490.25
Mdsx FOB 3.17 3.31 3.28 3.35 13.56 498.15 3.08 13.42 493.19
PROCESSORS
Windsor 3.69 14.08 517.26 3.25 13.59 499.44
TRANSFER
Hamilton 3.70 14.09 517.63 3.45 13.79 506.79
Prescott N/A 3.12 13.46 494.66
Port Colborn3.32 13.71 503.66 3.57 13.91 511.20
Toledo El. -0.07 10.32 379.13 -0.76 9.58 352.04
Exchange rate was 1.3846 down 0.0076
Chicago wheat closed slightly higher.
MAY25 HI 5.50 1/2 JUL25 HI 5.64 1/2
LOW 5.37 LOW 5.50 3/4
CLOSE 5.47 3/4 Up 5 3/4 CLOSE 5.61 Up 5
Minni wheat closed slightly higher.
MAY25 HI 6.10 SEP25 HI 6.35 3/4
LOW 5.97 1/4 LOW 6.26
CLOSE 6.03 3/4 Up 2 1/2 CLOSE 6.30 1/2 Up 2
Direct MarkHarvest 2024 Harvest 2025
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 0.95 N/A N/A N/A 1.10 N/A
London N/A 1.92 0.95 N/A N/A 1.97 1.07 N/A
Hensall 2.00 1.95 0.95 1.65 2.10 2.00 1.05 1.65
Trenton N/A N/A N/A N/A N/A N/A 1.25 N/A
Bruce 1.65 1.95 0.95 1.20 1.80 1.90 1.10 1.20
Essex N/A N/A 0.95 N/A N/A N/A 1.05 N/A
Norwich 2.00 N/A 0.95 N/A 2.15 N/A 1.10 N/A
Winchester N/A N/A N/A N/A N/A N/A N/A N/A
Belmore 1.20 1.40 0.95 0.85 N/A 1.55 1.05 N/A
Kent Bridge 2.00 N/A 0.95 N/A 2.15 N/A 1.10 N/A
Chatham N/A N/A 0.95 N/A N/A N/A 1.05 N/A
Brigden N/A N/A 0.95 N/A N/A N/A 1.05 N/A
Palmerston 1.20 1.40 0.95 0.85 N/A 1.55 1.05 N/A
Varna 2.00 1.95 0.95 N/A 2.10 2.15 1.05 N/A
Mitchell 2.00 N/A 0.95 N/A 2.15 N/A 1.10 N/A
Thornton N/A 1.92 0.95 1.67 N/A 1.97 1.07 N/A
North Gower N/A 1.00 1.20 1.02 N/A 1.29 1.49 0.97
W O Feed 1.87
TERMINAL
Port Colbor N/A N/A 1.64 N/A N/A N/A 1.55 N/A
PROCESSORS
Toledo FM N/A N/A 1.83 N/A N/A N/A 1.95 N/A
Toledo El. 5.08US 7.03CA 5.31US 7.35CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 476.98
DDG's FOB Aylm 245.00
Blair Andrews
Editor, Farm Market News
University of Guelph, Ridgetown Campus
Email:fmnc at uoguelph.ca
Tel. 519-674-1500 x 63577
Click on this link: farmmarketnews-unsubscribe at list.gfo.ca to unsubscribe from this report.
This Farm Market News product is sponsored by:
Grain Farmers of Ontario
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20250416/5be2cb6f/attachment-0001.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: grain.pdf
Type: application/pdf
Size: 507861 bytes
Desc: grain.pdf
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20250416/5be2cb6f/attachment-0001.pdf>
-------------- next part --------------
FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Wed, April 16
(All Bases in CAD)
Exchange rate was 1.3846 down 0.0076
Chicago corn closed slightly higher.
MAY25 HI 4.87 DEC25 HI 4.69 1/2
LOW 4.79 1/4 LOW 4.61 1/2
CLOSE4.84 1/4 Up 3 CLOSE 4.66 3/4 Up 2 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +JUL25+JUL25+SEP25
CK Low 1.35 6.19 243.79 1.25 5.92 232.96
CK High 1.40 6.24 245.76 1.35 6.02 236.90
CK Avg 1.38 -0.35 6.22 244.77 1.30 -0.36 5.97 234.93
Essex Cty 1.40 6.24 245.76 1.30 5.97 234.93
Mdsx Low 1.35 6.19 243.79 1.25 5.92 232.96
Mdsx High 1.40 6.24 245.76 1.30 5.97 234.93
Mdsx Avg 1.37 -0.36 6.21 244.58 1.29 -0.36 5.96 234.54
Hensall 1.37 6.21 244.44 1.32 5.98 235.59
Bruce 1.35 6.19 243.79 1.30 5.97 234.93
Putnam 1.35 6.19 243.79 1.30 5.97 234.93
Guelph 1.40 6.24 245.76 1.25 5.92 232.96
Burford 1.35 6.19 243.79 1.25 5.92 232.96
Port Perry 1.05 5.89 231.98 1.00 5.67 223.12
Norfolk 1.40 6.24 245.76 1.30 5.97 234.93
Palmerston 1.35 6.19 243.79 1.30 5.97 234.93
Varna 1.35 6.19 243.79 1.30 5.97 234.93
Belmore 1.35 6.19 243.79 1.30 5.97 234.93
Trenton 1.05 5.89 231.98 1.05 5.72 225.09
Winchester 1.15 5.99 235.91 1.25 5.92 232.96
North Gower 1.15 5.99 235.91 1.20 5.87 230.99
Vankleek Hil 1.60 6.44 253.63 1.35 6.02 236.90
Huron FOB 1.40 1.38 1.49N/A 6.24 245.76N/A
Kent FOB 1.55 6.39 251.66 1.28 5.95 234.14
Lamb FOB 1.55 6.39 251.66 1.35 6.02 236.90
Mdsx FOB 1.55 1.60N/A N/A 6.39 251.66 1.25 5.92 232.96
FOB SW Que 2.05 6.89 271.35N/A
Track 1.97 6.81 268.10N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.56 6.23 245.17
Jhnstwn-Eth N/A N/A N/A 2.20 1.70 6.37 250.68
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.65 6.32 248.71
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 1.97 6.81 268.10
max 3.0 ppm
US Rep 1.93 6.77 266.62
Toledo El. 0.00 4.84 190.64 -0.55 4.11 161.95
TRANSFER
Pt. Colb N/A 1.55 6.22 244.77
Prescott N/A 1.48 6.15 242.02
HI SD CRN 1.40 6.24 1/4 1.35 6.01 3/4
*Wet Bid
Exchange rate was 1.3846 down 0.0076
Chicago soybeans closed slightly higher.
MAY25 HI 10.45 3/4 NOV25 HI 10.37 1/2
LOW 10.28 LOW 10.19
CLOSE10.38 3/4 Up 2 3/4 CLOSE 10.34 1/4 Up 4 1/2
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +MAY25+JUL25+JUL25
CK Low 3.05 13.44 493.74 2.85 13.19 484.74
CK High 3.15 13.54 497.42 2.95 13.29 488.42
CK Average 3.10 -0.65 13.49 495.53 2.91 -0.77 13.25 486.90
Essex Cty 3.15 13.54 497.42 2.90 13.24 486.58
Mdsx Low 3.05 13.44 493.74 2.85 13.19 484.74
Mdsx High 3.10 13.49 495.58 2.92 13.26 487.31
Mdsx Average3.08 -0.66 13.47 494.77 2.89 -0.78 13.24 486.36
Hensall 3.05 13.44 493.74 2.85 13.19 484.74
Bruce 3.05 13.44 493.74 2.85 13.19 484.74
Putnam 3.05 13.44 493.74 2.90 13.24 486.58
Guelph 3.06 13.45 494.11 2.92 13.26 487.31
Burford 3.13 13.52 496.68 2.96 13.30 488.78
Port Perry 2.93 13.32 489.33 2.76 13.10 481.43
Norfolk 3.10 13.49 495.58 2.90 13.24 486.58
Palmerston 3.05 13.44 493.74 2.85 13.19 484.74
Varna 3.05 13.44 493.74 2.85 13.19 484.74
Trenton 2.90 13.29 488.23 2.70 13.04 479.23
Winchester 3.04 13.43 493.38 3.10 13.44 493.93
North Gower 3.10 13.49 495.58 3.12 13.46 494.66
Vankleek Hil2.35 12.74 468.02 2.52 12.86 472.62
Huron FOB 3.14 3.22 3.16 N/A 13.53 497.05 N/A
Kent FOB 3.40 13.79 506.60 2.90 13.24 486.58
Lambton FOB 3.30 13.69 502.93 3.00 13.34 490.25
Mdsx FOB 3.17 3.31 3.28 3.35 13.56 498.15 3.08 13.42 493.19
PROCESSORS
Windsor 3.69 14.08 517.26 3.25 13.59 499.44
TRANSFER
Hamilton 3.70 14.09 517.63 3.45 13.79 506.79
Prescott N/A 3.12 13.46 494.66
Port Colborn3.32 13.71 503.66 3.57 13.91 511.20
Toledo El. -0.07 10.32 379.13 -0.76 9.58 352.04
Exchange rate was 1.3846 down 0.0076
Chicago wheat closed slightly higher.
MAY25 HI 5.50 1/2 JUL25 HI 5.64 1/2
LOW 5.37 LOW 5.50 3/4
CLOSE 5.47 3/4 Up 5 3/4 CLOSE 5.61 Up 5
Minni wheat closed slightly higher.
MAY25 HI 6.10 SEP25 HI 6.35 3/4
LOW 5.97 1/4 LOW 6.26
CLOSE 6.03 3/4 Up 2 1/2 CLOSE 6.30 1/2 Up 2
Direct MarkHarvest 2024 Harvest 2025
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 0.95 N/A N/A N/A 1.10 N/A
London N/A 1.92 0.95 N/A N/A 1.97 1.07 N/A
Hensall 2.00 1.95 0.95 1.65 2.10 2.00 1.05 1.65
Trenton N/A N/A N/A N/A N/A N/A 1.25 N/A
Bruce 1.65 1.95 0.95 1.20 1.80 1.90 1.10 1.20
Essex N/A N/A 0.95 N/A N/A N/A 1.05 N/A
Norwich 2.00 N/A 0.95 N/A 2.15 N/A 1.10 N/A
Winchester N/A N/A N/A N/A N/A N/A N/A N/A
Belmore 1.20 1.40 0.95 0.85 N/A 1.55 1.05 N/A
Kent Bridge 2.00 N/A 0.95 N/A 2.15 N/A 1.10 N/A
Chatham N/A N/A 0.95 N/A N/A N/A 1.05 N/A
Brigden N/A N/A 0.95 N/A N/A N/A 1.05 N/A
Palmerston 1.20 1.40 0.95 0.85 N/A 1.55 1.05 N/A
Varna 2.00 1.95 0.95 N/A 2.10 2.15 1.05 N/A
Mitchell 2.00 N/A 0.95 N/A 2.15 N/A 1.10 N/A
Thornton N/A 1.92 0.95 1.67 N/A 1.97 1.07 N/A
North Gower N/A 1.00 1.20 1.02 N/A 1.29 1.49 0.97
W O Feed 1.87
TERMINAL
Port Colbor N/A N/A 1.64 N/A N/A N/A 1.55 N/A
PROCESSORS
Toledo FM N/A N/A 1.83 N/A N/A N/A 1.95 N/A
Toledo El. 5.08US 7.03CA 5.31US 7.35CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 476.98
DDG's FOB Aylm 245.00
More information about the Farmmarketnews
mailing list