[Farmmarketnews] Monday Ontario Commodity Report
Farm Market News - Ontario Commodity Report
farmmarketnews at lists.sentex.ca
Mon Apr 7 15:19:58 EDT 2025
FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Mon, April 7
(All Bases in CAD)
Exchange rate was 1.415 down 0.0033
Chicago corn closed mixed.
MAY25 HI 4.67 1/2 DEC25 HI 4.50 1/2
LOW 4.54 1/4 LOW 4.42
CLOSE4.64 1/2 Up 4 1/4 CLOSE 4.46 Down 3/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +JUL25+JUL25+SEP25
CK Low 1.30 5.95 234.04 1.25 5.71 224.79
CK High 1.35 6.00 236.01 1.35 5.81 228.73
CK Avg 1.34 -0.41 5.99 235.77 1.28 -0.40 5.74 226.02
Essex Cty 1.35 6.00 236.01 1.35 5.81 228.73
Mdsx Low 1.30 5.95 234.04 1.25 5.71 224.79
Mdsx High 1.35 6.00 236.01 1.30 5.76 226.76
Mdsx Avg 1.34 -0.42 5.99 235.62 1.27 -0.41 5.73 225.58
Hensall 1.35 6.00 236.01 1.27 5.73 225.45
Bruce 1.30 5.95 234.04 1.25 5.71 224.79
Putnam 1.35 6.00 236.01 1.25 5.71 224.79
Guelph 1.40 6.05 237.98 1.25 5.71 224.79
Burford 1.30 5.95 234.04 1.25 5.71 224.79
Port Perry 1.05 5.70 224.20 1.05 5.51 216.92
Norfolk 1.35 6.00 236.01 1.30 5.76 226.76
Palmerston 1.30 5.95 234.04 1.25 5.71 224.79
Varna 1.30 5.95 234.04 1.25 5.71 224.79
Belmore 1.30 5.95 234.04 1.25 5.71 224.79
Trenton 1.10 5.75 226.17 1.05 5.51 216.92
Winchester 1.15 5.80 228.14 1.25 5.71 224.79
North Gower 1.15 5.80 228.14 1.20 5.66 222.82
Vankleek Hil 1.64 6.29 247.43 1.27 5.73 225.58
Huron FOB 1.57 1.60 1.64N/A 6.22 244.67N/A
Kent FOB 1.63 6.28 247.04 1.32 5.78 227.55
Lamb FOB 1.50 6.15 241.92 1.30 5.76 226.76
Mdsx FOB 1.55 1.60N/A N/A 6.20 243.89 1.35 5.81 228.73
FOB SW Que 2.27 6.92 272.23N/A
Track 2.04 6.69 263.28N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.63 6.09 239.75
Jhnstwn-Eth N/A N/A N/A N/A 1.50 5.96 234.63
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A 2.15 1.70 6.16 242.51
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 2.04 6.69 263.28
max 3.0 ppm
US Rep 2.00 6.65 261.60
Toledo El. 0.00 4.65 182.87 -0.57 3.89 153.30
TRANSFER
Pt. Colb N/A 1.30 5.76 226.76
Prescott N/A 1.55 6.01 236.60
HI SD CRN 1.35 5.99 1/2
*Wet Bid
Exchange rate was 1.415 down 0.0033
Chicago soybeans closed mixed.
MAY25 HI 9.93 1/2 NOV25 HI 9.97 1/2
LOW 9.69 1/2 LOW 9.75 3/4
CLOSE9.83 Up 6 CLOSE 9.81 Down 3 1/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +MAY25+JUL25+JUL25
CK Low 3.15 12.98 476.93 3.05 12.86 472.52
CK High 3.20 13.03 478.77 3.10 12.91 474.36
CK Average 3.17 -0.64 13.00 477.62 3.06 -0.71 12.87 473.03
Essex Cty 3.20 13.03 478.77 3.05 12.86 472.52
Mdsx Low 3.15 12.98 476.93 3.05 12.86 472.52
Mdsx High 3.15 12.98 476.93 3.10 12.91 474.36
Mdsx Average3.15 -0.66 12.98 476.93 3.06 -0.71 12.87 472.97
Hensall 3.15 12.98 476.93 3.05 12.86 472.52
Bruce 3.15 12.98 476.93 3.05 12.86 472.52
Putnam 3.15 12.98 476.93 3.10 12.91 474.36
Guelph 3.12 12.95 475.83 3.04 12.85 472.16
Burford 3.19 13.02 478.40 3.10 12.91 474.36
Port Perry 2.99 12.82 471.05 2.90 12.71 467.01
Norfolk 3.15 12.98 476.93 3.05 12.86 472.52
Palmerston 3.15 12.98 476.93 3.05 12.86 472.52
Varna 3.15 12.98 476.93 3.05 12.86 472.52
Trenton 3.00 12.83 471.42 2.90 12.71 467.01
Winchester 3.05 12.88 473.26 3.11 12.92 474.73
North Gower 3.10 12.93 475.10 3.12 12.93 475.10
Vankleek Hil2.42 12.25 450.11 2.64 12.45 457.46
Huron FOB 3.12 3.32 3.23 N/A 12.95 475.83 N/A
Kent FOB 3.50 13.33 489.79 3.05 12.86 472.52
Lambton FOB 3.35 13.18 484.28 3.10 12.91 474.36
Mdsx FOB N/A 3.47 3.40 3.47 3.22 13.03 478.77
PROCESSORS
Windsor 3.78 13.61 500.08 3.35 13.16 483.55
TRANSFER
Hamilton 3.80 13.63 500.82 3.60 13.41 492.73
Prescott N/A 3.27 13.08 480.61
Port Colborn3.41 13.24 486.49 3.71 13.52 496.77
Toledo El. -0.07 9.76 358.59 -0.78 9.03 331.86
Exchange rate was 1.415 down 0.0033
Chicago wheat closed slightly to moderately higher.
MAY25 HI 5.46 1/2 JUL25 HI 5.59 3/4
LOW 5.25 3/4 LOW 5.39 1/2
CLOSE 5.36 1/2 Up 7 1/2 CLOSE 5.50 1/2 Up 7 3/4
Minni wheat closed moderately higher.
MAY25 HI 5.97 SEP25 HI 6.23 1/2
LOW 5.82 1/2 LOW 6.12
CLOSE 5.94 Up 9 1/2 CLOSE 6.19 1/2 Up 7 1/2
Direct MarkHarvest 2024 Harvest 2025
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.00 N/A N/A N/A 1.15 N/A
London N/A 2.06 1.06 N/A N/A 1.97 1.19 N/A
Hensall 1.95 1.95 1.00 1.60 2.00 2.00 1.15 1.60
Trenton N/A N/A N/A N/A N/A N/A 1.35 N/A
Bruce 1.70 1.80 1.00 1.20 1.85 1.95 1.15 1.20
Essex N/A N/A 0.95 N/A N/A N/A 1.10 N/A
Norwich 2.00 N/A 1.00 N/A 2.10 N/A 1.15 N/A
Winchester N/A N/A N/A N/A N/A N/A N/A N/A
Belmore 1.20 1.40 1.00 0.85 N/A 1.55 1.15 N/A
Kent Bridge 2.00 N/A 1.00 N/A 2.10 N/A 1.15 N/A
Chatham N/A N/A 0.95 N/A N/A N/A 1.10 N/A
Brigden N/A N/A 0.95 N/A N/A N/A 1.10 N/A
Palmerston 1.20 1.40 1.00 0.85 N/A 1.55 1.15 N/A
Varna 1.95 1.95 1.10 N/A 2.00 2.25 1.15 N/A
Mitchell 2.00 N/A 1.00 N/A 2.10 N/A 1.15 N/A
Thornton N/A 2.06 1.06 1.56 N/A 1.97 1.19 N/A
North Gower N/A 1.00 1.20 1.02 N/A 1.29 1.49 0.97
W O Feed 1.77
TERMINAL
Port Colbor N/A N/A 1.48 N/A N/A N/A 1.60 N/A
PROCESSORS
Toledo FM N/A N/A 1.94 N/A N/A N/A 2.07 N/A
Toledo El. 4.97US 7.03CA 5.21US 7.37CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 472.24
DDG's FOB Aylm NA
Blair Andrews
Editor, Farm Market News
University of Guelph, Ridgetown Campus
Email:fmnc at uoguelph.ca
Tel. 519-674-1500 x 63577
Click on this link: farmmarketnews-unsubscribe at list.gfo.ca to unsubscribe from this report.
This Farm Market News product is sponsored by:
Grain Farmers of Ontario
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20250407/fb335bca/attachment-0001.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: grain.pdf
Type: application/pdf
Size: 507424 bytes
Desc: grain.pdf
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20250407/fb335bca/attachment-0001.pdf>
-------------- next part --------------
FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Mon, April 7
(All Bases in CAD)
Exchange rate was 1.415 down 0.0033
Chicago corn closed mixed.
MAY25 HI 4.67 1/2 DEC25 HI 4.50 1/2
LOW 4.54 1/4 LOW 4.42
CLOSE4.64 1/2 Up 4 1/4 CLOSE 4.46 Down 3/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +JUL25+JUL25+SEP25
CK Low 1.30 5.95 234.04 1.25 5.71 224.79
CK High 1.35 6.00 236.01 1.35 5.81 228.73
CK Avg 1.34 -0.41 5.99 235.77 1.28 -0.40 5.74 226.02
Essex Cty 1.35 6.00 236.01 1.35 5.81 228.73
Mdsx Low 1.30 5.95 234.04 1.25 5.71 224.79
Mdsx High 1.35 6.00 236.01 1.30 5.76 226.76
Mdsx Avg 1.34 -0.42 5.99 235.62 1.27 -0.41 5.73 225.58
Hensall 1.35 6.00 236.01 1.27 5.73 225.45
Bruce 1.30 5.95 234.04 1.25 5.71 224.79
Putnam 1.35 6.00 236.01 1.25 5.71 224.79
Guelph 1.40 6.05 237.98 1.25 5.71 224.79
Burford 1.30 5.95 234.04 1.25 5.71 224.79
Port Perry 1.05 5.70 224.20 1.05 5.51 216.92
Norfolk 1.35 6.00 236.01 1.30 5.76 226.76
Palmerston 1.30 5.95 234.04 1.25 5.71 224.79
Varna 1.30 5.95 234.04 1.25 5.71 224.79
Belmore 1.30 5.95 234.04 1.25 5.71 224.79
Trenton 1.10 5.75 226.17 1.05 5.51 216.92
Winchester 1.15 5.80 228.14 1.25 5.71 224.79
North Gower 1.15 5.80 228.14 1.20 5.66 222.82
Vankleek Hil 1.64 6.29 247.43 1.27 5.73 225.58
Huron FOB 1.57 1.60 1.64N/A 6.22 244.67N/A
Kent FOB 1.63 6.28 247.04 1.32 5.78 227.55
Lamb FOB 1.50 6.15 241.92 1.30 5.76 226.76
Mdsx FOB 1.55 1.60N/A N/A 6.20 243.89 1.35 5.81 228.73
FOB SW Que 2.27 6.92 272.23N/A
Track 2.04 6.69 263.28N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.63 6.09 239.75
Jhnstwn-Eth N/A N/A N/A N/A 1.50 5.96 234.63
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A 2.15 1.70 6.16 242.51
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 2.04 6.69 263.28
max 3.0 ppm
US Rep 2.00 6.65 261.60
Toledo El. 0.00 4.65 182.87 -0.57 3.89 153.30
TRANSFER
Pt. Colb N/A 1.30 5.76 226.76
Prescott N/A 1.55 6.01 236.60
HI SD CRN 1.35 5.99 1/2
*Wet Bid
Exchange rate was 1.415 down 0.0033
Chicago soybeans closed mixed.
MAY25 HI 9.93 1/2 NOV25 HI 9.97 1/2
LOW 9.69 1/2 LOW 9.75 3/4
CLOSE9.83 Up 6 CLOSE 9.81 Down 3 1/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +MAY25+JUL25+JUL25
CK Low 3.15 12.98 476.93 3.05 12.86 472.52
CK High 3.20 13.03 478.77 3.10 12.91 474.36
CK Average 3.17 -0.64 13.00 477.62 3.06 -0.71 12.87 473.03
Essex Cty 3.20 13.03 478.77 3.05 12.86 472.52
Mdsx Low 3.15 12.98 476.93 3.05 12.86 472.52
Mdsx High 3.15 12.98 476.93 3.10 12.91 474.36
Mdsx Average3.15 -0.66 12.98 476.93 3.06 -0.71 12.87 472.97
Hensall 3.15 12.98 476.93 3.05 12.86 472.52
Bruce 3.15 12.98 476.93 3.05 12.86 472.52
Putnam 3.15 12.98 476.93 3.10 12.91 474.36
Guelph 3.12 12.95 475.83 3.04 12.85 472.16
Burford 3.19 13.02 478.40 3.10 12.91 474.36
Port Perry 2.99 12.82 471.05 2.90 12.71 467.01
Norfolk 3.15 12.98 476.93 3.05 12.86 472.52
Palmerston 3.15 12.98 476.93 3.05 12.86 472.52
Varna 3.15 12.98 476.93 3.05 12.86 472.52
Trenton 3.00 12.83 471.42 2.90 12.71 467.01
Winchester 3.05 12.88 473.26 3.11 12.92 474.73
North Gower 3.10 12.93 475.10 3.12 12.93 475.10
Vankleek Hil2.42 12.25 450.11 2.64 12.45 457.46
Huron FOB 3.12 3.32 3.23 N/A 12.95 475.83 N/A
Kent FOB 3.50 13.33 489.79 3.05 12.86 472.52
Lambton FOB 3.35 13.18 484.28 3.10 12.91 474.36
Mdsx FOB N/A 3.47 3.40 3.47 3.22 13.03 478.77
PROCESSORS
Windsor 3.78 13.61 500.08 3.35 13.16 483.55
TRANSFER
Hamilton 3.80 13.63 500.82 3.60 13.41 492.73
Prescott N/A 3.27 13.08 480.61
Port Colborn3.41 13.24 486.49 3.71 13.52 496.77
Toledo El. -0.07 9.76 358.59 -0.78 9.03 331.86
Exchange rate was 1.415 down 0.0033
Chicago wheat closed slightly to moderately higher.
MAY25 HI 5.46 1/2 JUL25 HI 5.59 3/4
LOW 5.25 3/4 LOW 5.39 1/2
CLOSE 5.36 1/2 Up 7 1/2 CLOSE 5.50 1/2 Up 7 3/4
Minni wheat closed moderately higher.
MAY25 HI 5.97 SEP25 HI 6.23 1/2
LOW 5.82 1/2 LOW 6.12
CLOSE 5.94 Up 9 1/2 CLOSE 6.19 1/2 Up 7 1/2
Direct MarkHarvest 2024 Harvest 2025
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.00 N/A N/A N/A 1.15 N/A
London N/A 2.06 1.06 N/A N/A 1.97 1.19 N/A
Hensall 1.95 1.95 1.00 1.60 2.00 2.00 1.15 1.60
Trenton N/A N/A N/A N/A N/A N/A 1.35 N/A
Bruce 1.70 1.80 1.00 1.20 1.85 1.95 1.15 1.20
Essex N/A N/A 0.95 N/A N/A N/A 1.10 N/A
Norwich 2.00 N/A 1.00 N/A 2.10 N/A 1.15 N/A
Winchester N/A N/A N/A N/A N/A N/A N/A N/A
Belmore 1.20 1.40 1.00 0.85 N/A 1.55 1.15 N/A
Kent Bridge 2.00 N/A 1.00 N/A 2.10 N/A 1.15 N/A
Chatham N/A N/A 0.95 N/A N/A N/A 1.10 N/A
Brigden N/A N/A 0.95 N/A N/A N/A 1.10 N/A
Palmerston 1.20 1.40 1.00 0.85 N/A 1.55 1.15 N/A
Varna 1.95 1.95 1.10 N/A 2.00 2.25 1.15 N/A
Mitchell 2.00 N/A 1.00 N/A 2.10 N/A 1.15 N/A
Thornton N/A 2.06 1.06 1.56 N/A 1.97 1.19 N/A
North Gower N/A 1.00 1.20 1.02 N/A 1.29 1.49 0.97
W O Feed 1.77
TERMINAL
Port Colbor N/A N/A 1.48 N/A N/A N/A 1.60 N/A
PROCESSORS
Toledo FM N/A N/A 1.94 N/A N/A N/A 2.07 N/A
Toledo El. 4.97US 7.03CA 5.21US 7.37CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 472.24
DDG's FOB Aylm NA
More information about the Farmmarketnews
mailing list