[Farmmarketnews] Wednesday Ontario Commodity Report

Farm Market News - Ontario Commodity Report farmmarketnews at lists.sentex.ca
Wed Oct 16 15:11:45 EDT 2024


FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Wed, October 16
(All Bases in CAD)
Exchange rate was 1.3738 down 0.0033
Chicago corn closed slightly higher.

      DEC24   HI 4.06  3/4                    DEC25    HI 4.40
             LOW 4.01                                 LOW 4.36  1/4
            CLOSE4.04  3/4  Up 3 1/2                CLOSE 4.38  1/2  Up 1 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +DEC24+MAR25+MAR25
CK Low       1.05                        5.10 200.68  0.95         5.34 210.03
CK High      1.05                        5.10 200.68  0.95         5.34 210.03
CK Avg       1.05                  -0.34 5.10 200.68  0.95 -0.50   5.34 210.03
Essex Cty    1.05                        5.10 200.68  0.95         5.34 210.03
Mdsx Low     1.05                        5.10 200.68  0.95         5.34 210.03
Mdsx High    1.05                        5.10 200.68  0.95         5.34 210.03
Mdsx Avg     1.05                  -0.34 5.10 200.68  0.95 -0.50   5.34 210.03
Hensall      1.07                        5.11 201.34  0.97         5.35 210.69
Bruce        1.05                        5.10 200.68  0.95         5.34 210.03
Putnam       1.05                        5.10 200.68  0.95         5.34 210.03
Guelph       1.00                        5.05 198.71  1.00         5.39 212.00
Burford      1.05                        5.10 200.68  0.95         5.34 210.03
Port Perry   0.80                        4.85 190.84  0.80         5.19 204.12
Norfolk      1.05                        5.10 200.68  0.95         5.34 210.03
Palmerston   1.05                        5.10 200.68  0.95         5.34 210.03
Varna        1.05                        5.10 200.68  0.95         5.34 210.03
Belmore      1.05                        5.10 200.68  0.95         5.34 210.03
Trenton      0.80                        4.85 190.84  0.80         5.19 204.12
Winchester   1.00                        5.05 198.71  1.09         5.48 215.54
North Gower  1.05                        5.10 200.68  1.00         5.39 212.00
Vankleek Hil 1.15                        5.20 204.62  0.81         5.20 204.52
Huron FOB    1.05  1.05  1.12  1.19      5.10 200.68N/A
Kent FOB     1.20                        5.25 206.58  1.00         5.39 212.00
Lamb FOB     1.10                        5.15 202.65  1.00         5.39 212.00
Mdsx FOB     1.15  1.15  1.25  1.30      5.20 204.62  0.95         5.34 210.03
FOB SW Que   1.63                        5.68 223.51N/A
Track        1.48                        5.52 217.41N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.32         5.71 224.60
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.50         5.89 231.68
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.45         5.84 229.71
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.89 231.68
W O Feed     1.44                        5.49 216.16
max 3.0 ppm
US Rep       1.58                        5.63 221.54
Toledo El.  -0.48                        3.57 140.41 -0.55         3.84 151.00

TRANSFER
Pt. Colb     1.50                        5.55 218.40  1.25         5.64 221.84
Prescott     1.38                        5.43 213.67N/A


HI SD CRN    1.05                        5.09 3/4
*Wet Bid


Exchange rate was 1.3738 down 0.0033
Chicago soybeans closed slightly lower.

      NOV24   HI 10.01  1/2              NOV25     HI 10.41  3/4
             LOW 9.78  1/4                        LOW 10.27  1/2
            CLOSE9.80   Down 11                 CLOSE 10.29  1/4  Down 6 1/2

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +NOV24+JAN25+JAN25
CK Low      2.75                         12.55 461.13  2.70        12.99 477.39
CK High     2.80                         12.60 462.97  2.80        13.09 481.07
CK Average  2.76                   -0.66 12.56 461.55  2.76 -0.79  13.06 479.69
Essex Cty   2.75                         12.55 461.13  2.80        13.09 481.07
Mdsx Low    2.75                         12.55 461.13  2.68        12.97 476.66
Mdsx High   2.77                         12.57 461.87  2.85        13.14 482.90
Mdsx Average2.75                   -0.66 12.55 461.28  2.77 -0.79  13.06 479.82
Hensall     2.75                         12.55 461.13  2.73        13.03 478.62
Bruce       2.75                         12.55 461.13  2.75        13.04 479.23
Putnam      2.75                         12.55 461.13  2.85        13.14 482.90
Guelph      2.80                         12.60 462.97  2.70        12.99 477.39
Burford     2.83                         12.63 464.07  2.74        13.03 478.86
Port Perry  2.64                         12.44 457.09  2.55        12.84 471.88
Norfolk     2.80                         12.60 462.97  2.80        13.09 481.07
Palmerston  2.75                         12.55 461.13  2.75        13.04 479.23
Varna       2.75                         12.55 461.13  2.75        13.04 479.23
Trenton     2.60                         12.40 455.62  2.70        12.99 477.39
Winchester  2.65                         12.45 457.46  2.65        12.94 475.56
North Gower 2.55                         12.35 453.78  2.55        12.84 471.88
Vankleek Hil2.71                         12.51 459.66  2.53        12.82 471.15
Huron FOB   2.75  2.75  2.88  2.95       12.55 461.13  N/A
Kent FOB    2.75                         12.55 461.13  2.75        13.04 479.23
Lambton FOB 2.80                         12.60 462.97  2.75        13.04 479.23
Mdsx FOB    2.89  2.96  2.94  3.01       12.69 466.28  2.98        13.27 487.68

PROCESSORS
Windsor     3.06                         12.86 472.52  3.14        13.43 493.56

TRANSFER
Hamilton    3.30                         13.10 481.34  3.20        13.49 495.76
Prescott    3.01                         12.81 470.69  N/A
Port Colborn3.40                         13.20 485.02  3.35        13.64 501.28

Toledo El.  -0.69                         9.11 334.85 -0.76        9.54  350.42


Exchange rate was 1.3738 down 0.0033
Chicago wheat closed slightly higher.
DEC24      HI     5.87  1/2            JUL25   HI      6.22  3/4
           LOW    5.75  1/4                    LOW     6.13  1/4
           CLOSE  5.85   Up 5 1/2              CLOSE   6.21   Up 4 1/2

Minni wheat closed slightly higher.
DEC24      HI     6.23  3/4            SEP25   HI         6.68
           LOW       6.16                      LOW     6.62  1/2
           CLOSE  6.20  3/4  Up 4 1/2          CLOSE   6.63  1/2  Up 1 3/4



Direct MarkHarvest 2024                Harvest 2025
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   0.75    N/A    N/A     N/A    1.05    N/A
London      1.78   1.64   0.75    N/A    1.91    1.82   1.05    N/A
Hensall     1.65   1.65   0.75   1.15    1.75    1.90   1.05   1.25
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.15    N/A
Bruce       1.60   1.60   0.80   0.85    1.75    1.85   1.05   1.10
Essex        N/A    N/A   0.75    N/A    N/A     N/A    1.10    N/A
Norwich     1.70    N/A   0.75    N/A    1.90    N/A    1.05    N/A
Winchester   N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A
Belmore     1.20   1.40   0.75   0.85    N/A     1.55   1.05    N/A
Kent Bridge 1.70    N/A   0.75    N/A    1.90    N/A    1.05    N/A
Chatham      N/A    N/A   0.75    N/A    N/A     N/A    1.10    N/A
Brigden      N/A    N/A   0.75    N/A    N/A     N/A    1.10    N/A
Palmerston  1.20   1.40   0.75   0.85    N/A     1.55   1.05    N/A
Varna       1.65   1.65   0.75    N/A    1.75    2.15   1.05    N/A
Mitchell    1.70   1.65   0.75    N/A    1.90    1.90   1.05    N/A
Thornton    1.78   1.64   0.75   1.09    1.91    1.82   1.05    N/A
North Gower  N/A   0.60   0.80   0.62    N/A     0.93   1.23   0.62
W O Feed                  1.47

TERMINAL
Port Colbor  N/A    N/A   1.36    N/A    N/A     N/A    1.56    N/A

PROCESSORS
Toledo FM    N/A    N/A   1.98    N/A    N/A     N/A    2.12    N/A

Toledo El. 5.60US        7.69CA         5.96US         8.19CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            524.38
DDG's FOB Aylm            218.00


Blair Andrews

Editor, Farm Market News

University of Guelph, Ridgetown Campus



Email:fmnc at uoguelph.ca

Tel. 519-674-1500 x 63577

Click on this link: farmmarketnews-unsubscribe at list.gfo.ca  to unsubscribe from this report.
This Farm Market News product is sponsored by:
Grain Farmers of Ontario
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20241016/9d09a89a/attachment-0001.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: grain.pdf
Type: application/pdf
Size: 507870 bytes
Desc: grain.pdf
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20241016/9d09a89a/attachment-0001.pdf>
-------------- next part --------------
FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Wed, October 16
(All Bases in CAD)
Exchange rate was 1.3738 down 0.0033
Chicago corn closed slightly higher.

      DEC24   HI 4.06  3/4                    DEC25    HI 4.40
             LOW 4.01                                 LOW 4.36  1/4
            CLOSE4.04  3/4  Up 3 1/2                CLOSE 4.38  1/2  Up 1 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +DEC24+MAR25+MAR25
CK Low       1.05                        5.10 200.68  0.95         5.34 210.03
CK High      1.05                        5.10 200.68  0.95         5.34 210.03
CK Avg       1.05                  -0.34 5.10 200.68  0.95 -0.50   5.34 210.03
Essex Cty    1.05                        5.10 200.68  0.95         5.34 210.03
Mdsx Low     1.05                        5.10 200.68  0.95         5.34 210.03
Mdsx High    1.05                        5.10 200.68  0.95         5.34 210.03
Mdsx Avg     1.05                  -0.34 5.10 200.68  0.95 -0.50   5.34 210.03
Hensall      1.07                        5.11 201.34  0.97         5.35 210.69
Bruce        1.05                        5.10 200.68  0.95         5.34 210.03
Putnam       1.05                        5.10 200.68  0.95         5.34 210.03
Guelph       1.00                        5.05 198.71  1.00         5.39 212.00
Burford      1.05                        5.10 200.68  0.95         5.34 210.03
Port Perry   0.80                        4.85 190.84  0.80         5.19 204.12
Norfolk      1.05                        5.10 200.68  0.95         5.34 210.03
Palmerston   1.05                        5.10 200.68  0.95         5.34 210.03
Varna        1.05                        5.10 200.68  0.95         5.34 210.03
Belmore      1.05                        5.10 200.68  0.95         5.34 210.03
Trenton      0.80                        4.85 190.84  0.80         5.19 204.12
Winchester   1.00                        5.05 198.71  1.09         5.48 215.54
North Gower  1.05                        5.10 200.68  1.00         5.39 212.00
Vankleek Hil 1.15                        5.20 204.62  0.81         5.20 204.52
Huron FOB    1.05  1.05  1.12  1.19      5.10 200.68N/A
Kent FOB     1.20                        5.25 206.58  1.00         5.39 212.00
Lamb FOB     1.10                        5.15 202.65  1.00         5.39 212.00
Mdsx FOB     1.15  1.15  1.25  1.30      5.20 204.62  0.95         5.34 210.03
FOB SW Que   1.63                        5.68 223.51N/A
Track        1.48                        5.52 217.41N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.32         5.71 224.60
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.50         5.89 231.68
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.45         5.84 229.71
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.89 231.68
W O Feed     1.44                        5.49 216.16
max 3.0 ppm
US Rep       1.58                        5.63 221.54
Toledo El.  -0.48                        3.57 140.41 -0.55         3.84 151.00

TRANSFER
Pt. Colb     1.50                        5.55 218.40  1.25         5.64 221.84
Prescott     1.38                        5.43 213.67N/A


HI SD CRN    1.05                        5.09 3/4
*Wet Bid


Exchange rate was 1.3738 down 0.0033
Chicago soybeans closed slightly lower.

      NOV24   HI 10.01  1/2              NOV25     HI 10.41  3/4
             LOW 9.78  1/4                        LOW 10.27  1/2
            CLOSE9.80   Down 11                 CLOSE 10.29  1/4  Down 6 1/2

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +NOV24+JAN25+JAN25
CK Low      2.75                         12.55 461.13  2.70        12.99 477.39
CK High     2.80                         12.60 462.97  2.80        13.09 481.07
CK Average  2.76                   -0.66 12.56 461.55  2.76 -0.79  13.06 479.69
Essex Cty   2.75                         12.55 461.13  2.80        13.09 481.07
Mdsx Low    2.75                         12.55 461.13  2.68        12.97 476.66
Mdsx High   2.77                         12.57 461.87  2.85        13.14 482.90
Mdsx Average2.75                   -0.66 12.55 461.28  2.77 -0.79  13.06 479.82
Hensall     2.75                         12.55 461.13  2.73        13.03 478.62
Bruce       2.75                         12.55 461.13  2.75        13.04 479.23
Putnam      2.75                         12.55 461.13  2.85        13.14 482.90
Guelph      2.80                         12.60 462.97  2.70        12.99 477.39
Burford     2.83                         12.63 464.07  2.74        13.03 478.86
Port Perry  2.64                         12.44 457.09  2.55        12.84 471.88
Norfolk     2.80                         12.60 462.97  2.80        13.09 481.07
Palmerston  2.75                         12.55 461.13  2.75        13.04 479.23
Varna       2.75                         12.55 461.13  2.75        13.04 479.23
Trenton     2.60                         12.40 455.62  2.70        12.99 477.39
Winchester  2.65                         12.45 457.46  2.65        12.94 475.56
North Gower 2.55                         12.35 453.78  2.55        12.84 471.88
Vankleek Hil2.71                         12.51 459.66  2.53        12.82 471.15
Huron FOB   2.75  2.75  2.88  2.95       12.55 461.13  N/A
Kent FOB    2.75                         12.55 461.13  2.75        13.04 479.23
Lambton FOB 2.80                         12.60 462.97  2.75        13.04 479.23
Mdsx FOB    2.89  2.96  2.94  3.01       12.69 466.28  2.98        13.27 487.68

PROCESSORS
Windsor     3.06                         12.86 472.52  3.14        13.43 493.56

TRANSFER
Hamilton    3.30                         13.10 481.34  3.20        13.49 495.76
Prescott    3.01                         12.81 470.69  N/A
Port Colborn3.40                         13.20 485.02  3.35        13.64 501.28

Toledo El.  -0.69                         9.11 334.85 -0.76        9.54  350.42


Exchange rate was 1.3738 down 0.0033
Chicago wheat closed slightly higher.
DEC24      HI     5.87  1/2            JUL25   HI      6.22  3/4
           LOW    5.75  1/4                    LOW     6.13  1/4
           CLOSE  5.85   Up 5 1/2              CLOSE   6.21   Up 4 1/2

Minni wheat closed slightly higher.
DEC24      HI     6.23  3/4            SEP25   HI         6.68
           LOW       6.16                      LOW     6.62  1/2
           CLOSE  6.20  3/4  Up 4 1/2          CLOSE   6.63  1/2  Up 1 3/4



Direct MarkHarvest 2024                Harvest 2025
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   0.75    N/A    N/A     N/A    1.05    N/A
London      1.78   1.64   0.75    N/A    1.91    1.82   1.05    N/A
Hensall     1.65   1.65   0.75   1.15    1.75    1.90   1.05   1.25
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.15    N/A
Bruce       1.60   1.60   0.80   0.85    1.75    1.85   1.05   1.10
Essex        N/A    N/A   0.75    N/A    N/A     N/A    1.10    N/A
Norwich     1.70    N/A   0.75    N/A    1.90    N/A    1.05    N/A
Winchester   N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A
Belmore     1.20   1.40   0.75   0.85    N/A     1.55   1.05    N/A
Kent Bridge 1.70    N/A   0.75    N/A    1.90    N/A    1.05    N/A
Chatham      N/A    N/A   0.75    N/A    N/A     N/A    1.10    N/A
Brigden      N/A    N/A   0.75    N/A    N/A     N/A    1.10    N/A
Palmerston  1.20   1.40   0.75   0.85    N/A     1.55   1.05    N/A
Varna       1.65   1.65   0.75    N/A    1.75    2.15   1.05    N/A
Mitchell    1.70   1.65   0.75    N/A    1.90    1.90   1.05    N/A
Thornton    1.78   1.64   0.75   1.09    1.91    1.82   1.05    N/A
North Gower  N/A   0.60   0.80   0.62    N/A     0.93   1.23   0.62
W O Feed                  1.47

TERMINAL
Port Colbor  N/A    N/A   1.36    N/A    N/A     N/A    1.56    N/A

PROCESSORS
Toledo FM    N/A    N/A   1.98    N/A    N/A     N/A    2.12    N/A

Toledo El. 5.60US        7.69CA         5.96US         8.19CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            524.38
DDG's FOB Aylm            218.00


More information about the Farmmarketnews mailing list