[Farmmarketnews] Tuesday Ontario Commodity Report
Farm Market News - Ontario Commodity Report
farmmarketnews at lists.sentex.ca
Tue Oct 1 15:18:37 EDT 2024
FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Tue, October 1
(All Bases in CAD)
Exchange rate was 1.347 down 0.0028
Chicago corn closed slightly to moderately higher.
DEC24 HI 4.32 1/2 DEC24 HI 4.32 1/2
LOW 4.21 3/4 LOW 4.21 3/4
CLOSE4.29 Up 4 1/4 CLOSE 4.29 Up 4 1/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC24+MAR25+MAR25
CK Low 1.00 5.29 208.26 1.00 5.29 208.26
CK High 1.00 5.29 208.26 1.00 5.29 208.26
CK Avg 1.00 -0.36 5.29 208.26 1.00 -0.36 5.29 208.26
Essex Cty 1.00 5.29 208.26 1.00 5.29 208.26
Mdsx Low 1.00 5.29 208.26 1.00 5.29 208.26
Mdsx High 1.00 5.29 208.26 1.00 5.29 208.26
Mdsx Avg 1.00 -0.36 5.29 208.26 1.00 -0.36 5.29 208.26
Hensall 1.02 5.31 208.91 1.02 5.31 208.91
Bruce 1.00 5.29 208.26 1.00 5.29 208.26
Putnam 1.00 5.29 208.26 1.00 5.29 208.26
Guelph 1.05 5.34 210.23 1.00 5.29 208.26
Burford 1.00 5.29 208.26 1.00 5.29 208.26
Port Perry 0.80 5.09 200.38 0.80 5.09 200.38
Norfolk 1.00 5.29 208.26 1.00 5.29 208.26
Palmerston 1.00 5.29 208.26 1.00 5.29 208.26
Varna 1.00 5.29 208.26 1.00 5.29 208.26
Belmore 1.00 5.29 208.26 1.00 5.29 208.26
Trenton 0.80 5.09 200.38 0.80 5.09 200.38
Winchester N/A 1.00 5.29 208.26
North Gower 0.70 4.99 196.45 1.00 5.29 208.26
Vankleek Hil 1.09 5.38 211.80 1.35 5.64 222.04
Huron FOB 1.00 1.00 1.09 1.17 5.29 208.26N/A
Kent FOB 0.95 5.24 206.29 1.12 5.41 212.98
Lamb FOB 1.25 5.54 218.10 1.10 5.39 212.19
Mdsx FOB 1.10 1.10 1.15 1.20 5.39 212.19 1.10 5.39 212.19
FOB SW Que 1.43 5.72 225.19N/A
Track 1.71 6.00 236.21N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A N/A
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 1.72 6.01 236.70
max 3.0 ppm
US Rep 1.76 6.05 238.18
Toledo El. -0.47 3.82 150.33 -0.74 3.55 139.72
TRANSFER
Pt. Colb N/A 1.30 5.59 220.07
Prescott N/A 1.35 5.64 222.04
HI SD CRN 1.00 5.29
*Wet Bid
Exchange rate was 1.347 down 0.0028
Chicago soybeans closed slightly higher.
NOV24 HI 10.65 1/2 NOV25 HI 11.01 3/4
LOW 10.45 LOW 10.84
CLOSE10.57 1/4 Up 1/4 CLOSE 10.95 3/4 Up 1
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV24+JAN25+JAN25
CK Low 2.74 13.31 489.15 2.70 13.66 501.83
CK High 2.85 13.42 493.19 2.75 13.71 503.66
CK Average 2.76 -0.67 13.33 489.93 2.71 -0.81 13.67 502.24
Essex Cty 2.75 13.32 489.52 2.75 13.71 503.66
Mdsx Low 2.72 13.29 488.42 2.70 13.66 501.83
Mdsx High 2.85 13.42 493.19 2.75 13.71 503.66
Mdsx Average2.76 -0.67 13.34 490.03 2.71 -0.81 13.67 502.34
Hensall 2.75 13.32 489.52 2.65 13.61 499.99
Bruce 2.75 13.32 489.52 2.65 13.61 499.99
Putnam 2.85 13.42 493.19 2.75 13.71 503.66
Guelph 2.71 13.28 488.05 2.63 13.59 499.26
Burford 2.78 13.35 490.62 2.78 13.74 504.77
Port Perry 2.59 13.16 483.64 2.59 13.55 497.79
Norfolk 2.80 13.37 491.36 2.75 13.71 503.66
Palmerston 2.75 13.32 489.52 2.65 13.61 499.99
Varna 2.75 13.32 489.52 2.65 13.61 499.99
Trenton 2.65 13.22 485.84 2.60 13.56 498.15
Winchester 2.55 13.12 482.17 N/A
North Gower 2.40 12.97 476.66 2.35 13.31 488.97
Vankleek Hil2.65 13.22 485.84 2.46 13.42 493.01
Huron FOB 2.75 2.75 2.89 2.89 13.32 489.52 N/A
Kent FOB 2.75 13.32 489.52 2.70 13.66 501.83
Lambton FOB 2.75 13.32 489.52 2.70 13.66 501.83
Mdsx FOB 2.71 2.77 2.77 2.84 13.28 488.05 2.78 13.74 504.77
PROCESSORS
Windsor 3.21 13.78 506.42 3.12 14.08 517.26
TRANSFER
Hamilton 3.35 13.92 511.56 3.15 14.11 518.36
Prescott 3.06 13.63 500.91 N/A
Port Colborn3.39 13.96 513.03 3.25 14.21 522.04
Toledo El. -0.54 10.03 368.68 -0.74 10.22 375.40
Exchange rate was 1.347 down 0.0028
Chicago wheat closed higher.
DEC24 HI 6.02 1/2 JUL25 HI 6.38 3/4
LOW 5.77 LOW 6.15 1/4
CLOSE 5.99 Up 15 CLOSE 6.37 Up 16
Minni wheat closed moderately higher.
DEC24 HI 6.36 3/4 SEP25 HI 6.76 1/4
LOW 6.17 LOW 6.62
CLOSE 6.34 3/4 Up 13 CLOSE 6.76 Up 11
Direct MarkHarvest 2024 Harvest 2025
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 0.70 N/A N/A N/A 1.00 N/A
London 1.70 1.64 0.70 N/A 1.84 1.84 1.00 N/A
Hensall 1.60 1.60 0.70 1.10 1.70 1.85 1.00 1.20
Trenton N/A N/A N/A N/A N/A N/A 1.05 N/A
Bruce 1.50 1.50 0.70 0.85 1.70 1.80 1.00 1.10
Essex N/A N/A 0.70 N/A N/A N/A 1.00 N/A
Norwich 1.65 N/A 0.70 N/A 1.90 N/A 1.05 N/A
Winchester N/A N/A N/A N/A N/A N/A N/A N/A
Belmore 1.20 1.40 0.70 0.85 N/A 1.55 1.00 N/A
Kent Bridge 1.65 N/A 0.70 N/A 1.90 N/A 1.05 N/A
Chatham N/A N/A 0.70 N/A N/A N/A 1.00 N/A
Brigden N/A N/A 0.70 N/A N/A N/A 1.00 N/A
Palmerston 1.20 1.40 0.70 0.85 N/A 1.55 1.00 N/A
Varna 1.60 1.60 0.70 N/A 1.70 2.10 1.00 N/A
Mitchell 1.65 1.60 0.70 N/A 1.90 1.90 1.05 N/A
Thornton 1.70 1.64 0.70 1.10 1.84 1.84 1.00 N/A
North Gower N/A 0.60 0.85 0.62 N/A 1.00 1.30 0.67
W O Feed 1.40
TERMINAL
Port Colbor N/A N/A 1.23 N/A N/A N/A 1.43 N/A
PROCESSORS
Toledo FM N/A N/A 1.88 N/A N/A N/A 2.01 N/A
Toledo El. 5.74US 7.73CA 6.12US 8.24CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 589.75
DDG's FOB Aylm 220.00
Blair Andrews
Editor, Farm Market News
University of Guelph, Ridgetown Campus
Email:fmnc at uoguelph.ca
Tel. 519-674-1500 x 63577
Click on this link: farmmarketnews-unsubscribe at list.gfo.ca to unsubscribe from this report.
This Farm Market News product is sponsored by:
Grain Farmers of Ontario
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20241001/b0fa8f42/attachment-0001.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: grain.pdf
Type: application/pdf
Size: 506483 bytes
Desc: grain.pdf
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20241001/b0fa8f42/attachment-0001.pdf>
-------------- next part --------------
FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Tue, October 1
(All Bases in CAD)
Exchange rate was 1.347 down 0.0028
Chicago corn closed slightly to moderately higher.
DEC24 HI 4.32 1/2 DEC24 HI 4.32 1/2
LOW 4.21 3/4 LOW 4.21 3/4
CLOSE4.29 Up 4 1/4 CLOSE 4.29 Up 4 1/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC24+MAR25+MAR25
CK Low 1.00 5.29 208.26 1.00 5.29 208.26
CK High 1.00 5.29 208.26 1.00 5.29 208.26
CK Avg 1.00 -0.36 5.29 208.26 1.00 -0.36 5.29 208.26
Essex Cty 1.00 5.29 208.26 1.00 5.29 208.26
Mdsx Low 1.00 5.29 208.26 1.00 5.29 208.26
Mdsx High 1.00 5.29 208.26 1.00 5.29 208.26
Mdsx Avg 1.00 -0.36 5.29 208.26 1.00 -0.36 5.29 208.26
Hensall 1.02 5.31 208.91 1.02 5.31 208.91
Bruce 1.00 5.29 208.26 1.00 5.29 208.26
Putnam 1.00 5.29 208.26 1.00 5.29 208.26
Guelph 1.05 5.34 210.23 1.00 5.29 208.26
Burford 1.00 5.29 208.26 1.00 5.29 208.26
Port Perry 0.80 5.09 200.38 0.80 5.09 200.38
Norfolk 1.00 5.29 208.26 1.00 5.29 208.26
Palmerston 1.00 5.29 208.26 1.00 5.29 208.26
Varna 1.00 5.29 208.26 1.00 5.29 208.26
Belmore 1.00 5.29 208.26 1.00 5.29 208.26
Trenton 0.80 5.09 200.38 0.80 5.09 200.38
Winchester N/A 1.00 5.29 208.26
North Gower 0.70 4.99 196.45 1.00 5.29 208.26
Vankleek Hil 1.09 5.38 211.80 1.35 5.64 222.04
Huron FOB 1.00 1.00 1.09 1.17 5.29 208.26N/A
Kent FOB 0.95 5.24 206.29 1.12 5.41 212.98
Lamb FOB 1.25 5.54 218.10 1.10 5.39 212.19
Mdsx FOB 1.10 1.10 1.15 1.20 5.39 212.19 1.10 5.39 212.19
FOB SW Que 1.43 5.72 225.19N/A
Track 1.71 6.00 236.21N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A N/A
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 1.72 6.01 236.70
max 3.0 ppm
US Rep 1.76 6.05 238.18
Toledo El. -0.47 3.82 150.33 -0.74 3.55 139.72
TRANSFER
Pt. Colb N/A 1.30 5.59 220.07
Prescott N/A 1.35 5.64 222.04
HI SD CRN 1.00 5.29
*Wet Bid
Exchange rate was 1.347 down 0.0028
Chicago soybeans closed slightly higher.
NOV24 HI 10.65 1/2 NOV25 HI 11.01 3/4
LOW 10.45 LOW 10.84
CLOSE10.57 1/4 Up 1/4 CLOSE 10.95 3/4 Up 1
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV24+JAN25+JAN25
CK Low 2.74 13.31 489.15 2.70 13.66 501.83
CK High 2.85 13.42 493.19 2.75 13.71 503.66
CK Average 2.76 -0.67 13.33 489.93 2.71 -0.81 13.67 502.24
Essex Cty 2.75 13.32 489.52 2.75 13.71 503.66
Mdsx Low 2.72 13.29 488.42 2.70 13.66 501.83
Mdsx High 2.85 13.42 493.19 2.75 13.71 503.66
Mdsx Average2.76 -0.67 13.34 490.03 2.71 -0.81 13.67 502.34
Hensall 2.75 13.32 489.52 2.65 13.61 499.99
Bruce 2.75 13.32 489.52 2.65 13.61 499.99
Putnam 2.85 13.42 493.19 2.75 13.71 503.66
Guelph 2.71 13.28 488.05 2.63 13.59 499.26
Burford 2.78 13.35 490.62 2.78 13.74 504.77
Port Perry 2.59 13.16 483.64 2.59 13.55 497.79
Norfolk 2.80 13.37 491.36 2.75 13.71 503.66
Palmerston 2.75 13.32 489.52 2.65 13.61 499.99
Varna 2.75 13.32 489.52 2.65 13.61 499.99
Trenton 2.65 13.22 485.84 2.60 13.56 498.15
Winchester 2.55 13.12 482.17 N/A
North Gower 2.40 12.97 476.66 2.35 13.31 488.97
Vankleek Hil2.65 13.22 485.84 2.46 13.42 493.01
Huron FOB 2.75 2.75 2.89 2.89 13.32 489.52 N/A
Kent FOB 2.75 13.32 489.52 2.70 13.66 501.83
Lambton FOB 2.75 13.32 489.52 2.70 13.66 501.83
Mdsx FOB 2.71 2.77 2.77 2.84 13.28 488.05 2.78 13.74 504.77
PROCESSORS
Windsor 3.21 13.78 506.42 3.12 14.08 517.26
TRANSFER
Hamilton 3.35 13.92 511.56 3.15 14.11 518.36
Prescott 3.06 13.63 500.91 N/A
Port Colborn3.39 13.96 513.03 3.25 14.21 522.04
Toledo El. -0.54 10.03 368.68 -0.74 10.22 375.40
Exchange rate was 1.347 down 0.0028
Chicago wheat closed higher.
DEC24 HI 6.02 1/2 JUL25 HI 6.38 3/4
LOW 5.77 LOW 6.15 1/4
CLOSE 5.99 Up 15 CLOSE 6.37 Up 16
Minni wheat closed moderately higher.
DEC24 HI 6.36 3/4 SEP25 HI 6.76 1/4
LOW 6.17 LOW 6.62
CLOSE 6.34 3/4 Up 13 CLOSE 6.76 Up 11
Direct MarkHarvest 2024 Harvest 2025
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 0.70 N/A N/A N/A 1.00 N/A
London 1.70 1.64 0.70 N/A 1.84 1.84 1.00 N/A
Hensall 1.60 1.60 0.70 1.10 1.70 1.85 1.00 1.20
Trenton N/A N/A N/A N/A N/A N/A 1.05 N/A
Bruce 1.50 1.50 0.70 0.85 1.70 1.80 1.00 1.10
Essex N/A N/A 0.70 N/A N/A N/A 1.00 N/A
Norwich 1.65 N/A 0.70 N/A 1.90 N/A 1.05 N/A
Winchester N/A N/A N/A N/A N/A N/A N/A N/A
Belmore 1.20 1.40 0.70 0.85 N/A 1.55 1.00 N/A
Kent Bridge 1.65 N/A 0.70 N/A 1.90 N/A 1.05 N/A
Chatham N/A N/A 0.70 N/A N/A N/A 1.00 N/A
Brigden N/A N/A 0.70 N/A N/A N/A 1.00 N/A
Palmerston 1.20 1.40 0.70 0.85 N/A 1.55 1.00 N/A
Varna 1.60 1.60 0.70 N/A 1.70 2.10 1.00 N/A
Mitchell 1.65 1.60 0.70 N/A 1.90 1.90 1.05 N/A
Thornton 1.70 1.64 0.70 1.10 1.84 1.84 1.00 N/A
North Gower N/A 0.60 0.85 0.62 N/A 1.00 1.30 0.67
W O Feed 1.40
TERMINAL
Port Colbor N/A N/A 1.23 N/A N/A N/A 1.43 N/A
PROCESSORS
Toledo FM N/A N/A 1.88 N/A N/A N/A 2.01 N/A
Toledo El. 5.74US 7.73CA 6.12US 8.24CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 589.75
DDG's FOB Aylm 220.00
More information about the Farmmarketnews
mailing list