[Farmmarketnews] Friday Ontario Commodity Report

Farm Market News - Ontario Commodity Report farmmarketnews at lists.sentex.ca
Fri Jul 26 15:31:05 EDT 2024


FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Fri, July 26
(All Bases in CAD)
Exchange rate was 1.3818 up 0.0025
Chicago corn closed lower.

      SEP24   HI 4.06  1/2                    DEC24    HI 4.21  3/4
             LOW 3.94                                 LOW 4.09  1/4
            CLOSE3.94  1/2  Down 11 1/2             CLOSE 4.10   Down 10 3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +SEP24+DEC24+DEC24
CK Low       1.10                        5.05 198.61  1.05         5.15 202.75
CK High      1.10                        5.05 198.61  1.05         5.15 202.75
CK Avg       1.10                  -0.29 5.05 198.61  1.05 -0.37   5.15 202.75
Essex Cty    1.10                        5.05 198.61  1.05         5.15 202.75
Mdsx Low     1.10                        5.05 198.61  1.05         5.15 202.75
Mdsx High    1.10                        5.05 198.61  1.05         5.15 202.75
Mdsx Avg     1.10                  -0.29 5.05 198.61  1.05 -0.37   5.15 202.75
Hensall      1.12                        5.06 199.27  1.07         5.17 203.40
Bruce        1.15                        5.10 200.58  1.10         5.20 204.71
Putnam       1.10                        5.05 198.61  1.05         5.15 202.75
Guelph       1.10                        5.05 198.61  1.05         5.15 202.75
Burford      1.10                        5.05 198.61  1.05         5.15 202.75
Port Perry   0.85                        4.80 188.77  0.85         4.95 194.87
Norfolk      1.10                        5.05 198.61  1.05         5.15 202.75
Palmerston   1.10                        5.05 198.61  1.05         5.15 202.75
Varna        1.10                        5.05 198.61  1.05         5.15 202.75
Belmore      1.10                        5.05 198.61  1.05         5.15 202.75
Trenton      1.00                        4.95 194.68  0.90         5.00 196.84
Winchester  N/A                                       1.10         5.20 204.71
North Gower  0.80                        4.75 186.80  1.05         5.15 202.75
Vankleek Hil 1.05                        5.00 196.64  0.88         4.98 196.05
Huron FOB    1.30  1.30  1.20N/A         5.25 206.49  1.05         5.15 202.75
Kent FOB     1.40                        5.35 210.42  1.15         5.25 206.68
Lamb FOB     1.27                        5.22 205.31N/A
Mdsx FOB     1.35  1.45  1.40  1.15      5.30 208.45  1.15         5.25 206.68
FOB SW Que   1.65                        5.60 220.27N/A
Track        1.89                        5.84 229.71N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.55         5.65 222.43
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.60 220.46
W O Feed     1.89                        5.84 229.71
max 3.0 ppm
US Rep       1.85                        5.80 228.14
Toledo El.  -0.41                        3.53 138.99 -0.62         3.48 136.93

TRANSFER
Pt. Colb    N/A                                       1.15         5.25 206.68
Prescott     1.23                        5.18 203.73  1.28         5.38 211.80


HI SD CRN                                             1.05         5.15
*Wet Bid


Exchange rate was 1.3818 up 0.0025
Chicago soybeans closed moderately lower to lower.

      NOV24   HI 10.80  1/2              NOV24     HI 10.80  1/2
             LOW 10.45                            LOW 10.45
            CLOSE10.48  1/2  Down 31            CLOSE 10.48  1/2  Down 31

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +NOV24+NOV24+NOV24
CK Low      3.80                         14.29 524.88  2.95        13.44 493.65
CK High     3.85                         14.34 526.72  3.10        13.59 499.16
CK Average  3.83                   -0.12 14.32 526.14  3.01 -0.72  13.49 495.75
Essex Cty   3.85                         14.34 526.72  3.05        13.54 497.33
Mdsx Low    3.79                         14.28 524.52  2.90        13.39 491.81
Mdsx High   3.85                         14.34 526.72  3.10        13.59 499.16
Mdsx Average3.81                   -0.14 14.30 525.25  3.00 -0.73  13.49 495.49
Hensall     3.87                         14.35 527.33  3.00        13.49 495.49
Bruce       3.80                         14.29 524.88  2.95        13.44 493.65
Putnam      3.80                         14.29 524.88  3.10        13.59 499.16
Guelph      3.85                         14.34 526.72  3.10        13.59 499.16
Burford     3.84                         14.33 526.35  2.95        13.44 493.65
Port Perry  3.68                         14.17 520.47  2.79        13.28 487.77
Norfolk     3.85                         14.34 526.72  3.05        13.54 497.33
Palmerston  3.90                         14.39 528.56  3.00        13.49 495.49
Varna       3.90                         14.39 528.56  3.00        13.49 495.49
Trenton      N/A                                       2.85        13.34 489.98
Winchester  3.11                         13.60 499.53  2.75        13.24 486.30
North Gower 3.29                         13.78 506.14  2.75        13.24 486.30
Vankleek Hil2.87                         13.36 490.71  2.87        13.36 490.71
Huron FOB    N/A  4.00  N/A   3.00                     3.00        13.49 495.49
Kent FOB    3.85                         14.34 526.72  3.00        13.49 495.49
Lambton FOB 3.43                         13.92 511.29  N/A
Mdsx FOB    3.47  3.73  N/A   3.01       13.96 512.76  3.01        13.50 495.86

PROCESSORS
Windsor     3.96                         14.45 530.76  3.35        13.84 508.35

TRANSFER
Hamilton    4.45                         14.94 548.77  3.55        14.04 515.70
Prescott     N/A                                       3.31        13.80 506.88
Port Colborn3.63                         14.12 518.64  3.63        14.12 518.64

Toledo El.  0.35                         10.83 397.95 -0.83        9.66  354.79


Exchange rate was 1.3818 up 0.0025
Chicago wheat closed moderately lower to lower.
SEP24      HI     5.41  1/4            JUL25   HI      6.01  3/4
           LOW    5.22                         LOW     5.84  3/4
           CLOSE  5.23  1/2  Down 14 1/4       CLOSE   5.86  3/4  Down 13

Minni wheat closed moderately lower to lower.
SEP24      HI     6.12  3/4            SEP25   HI      6.40  3/4
           LOW    5.86  1/2                    LOW     6.40  3/4
           CLOSE  5.88  1/2  Down 15 1/4       CLOSE   6.40  3/4  Down 12 1/2



Direct MarkHarvest 2024                Harvest 2025
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   1.05    N/A    N/A     N/A    1.15    N/A
London      1.82   1.82   1.05    N/A    1.50    1.77   1.08    N/A
Hensall     1.85   1.85   1.10   1.45    1.80    1.95   1.15    N/A
Trenton      N/A    N/A   1.10    N/A    N/A     N/A    1.15    N/A
Bruce       1.85   1.85   1.15   1.20    1.75    1.85   1.15    N/A
Essex        N/A    N/A   1.05    N/A    N/A     N/A    1.20    N/A
Norwich     1.90    N/A   1.05    N/A    1.85    N/A    1.15    N/A
Winchester   N/A    N/A   1.30    N/A    N/A     N/A     N/A    N/A
Belmore     1.30   1.70   1.20   1.05    N/A     1.55   1.15    N/A
Kent Bridge 1.90    N/A   1.05    N/A    1.85    N/A    1.15    N/A
Chatham      N/A    N/A   1.05    N/A    N/A     N/A    1.20    N/A
Brigden      N/A    N/A   1.05    N/A    N/A     N/A    1.20    N/A
Palmerston  1.30   1.70   1.20   1.05    N/A     1.55   1.15    N/A
Varna       1.85   1.85   1.10    N/A    1.80    1.95   1.15    N/A
Mitchell    1.90   1.85   1.10    N/A    1.85    1.90   1.15    N/A
Thornton    1.82   1.82   1.05   1.41    1.50    1.77   1.08    N/A
North Gower  N/A   1.05   1.35   1.02    N/A     1.00   1.31   0.67
W O Feed                  1.55

TERMINAL
Port Colbor  N/A    N/A   1.51    N/A    N/A     N/A    1.42    N/A

PROCESSORS
Toledo FM    N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A

Toledo El. 4.89US        6.75CA         5.62US         7.76CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            657.32
DDG's FOB Aylm            205.00



Blair Andrews

Editor, Farm Market News

University of Guelph, Ridgetown Campus



Email:fmnc at uoguelph.ca

Tel. 519-674-1500 x 63577

Click on this link: farmmarketnews-unsubscribe at list.gfo.ca  to unsubscribe from this report.
This Farm Market News product is sponsored by:
Grain Farmers of Ontario
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20240726/9930feb7/attachment-0001.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: grain.pdf
Type: application/pdf
Size: 506962 bytes
Desc: grain.pdf
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20240726/9930feb7/attachment-0001.pdf>
-------------- next part --------------
FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Fri, July 26
(All Bases in CAD)
Exchange rate was 1.3818 up 0.0025
Chicago corn closed lower.

      SEP24   HI 4.06  1/2                    DEC24    HI 4.21  3/4
             LOW 3.94                                 LOW 4.09  1/4
            CLOSE3.94  1/2  Down 11 1/2             CLOSE 4.10   Down 10 3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +SEP24+DEC24+DEC24
CK Low       1.10                        5.05 198.61  1.05         5.15 202.75
CK High      1.10                        5.05 198.61  1.05         5.15 202.75
CK Avg       1.10                  -0.29 5.05 198.61  1.05 -0.37   5.15 202.75
Essex Cty    1.10                        5.05 198.61  1.05         5.15 202.75
Mdsx Low     1.10                        5.05 198.61  1.05         5.15 202.75
Mdsx High    1.10                        5.05 198.61  1.05         5.15 202.75
Mdsx Avg     1.10                  -0.29 5.05 198.61  1.05 -0.37   5.15 202.75
Hensall      1.12                        5.06 199.27  1.07         5.17 203.40
Bruce        1.15                        5.10 200.58  1.10         5.20 204.71
Putnam       1.10                        5.05 198.61  1.05         5.15 202.75
Guelph       1.10                        5.05 198.61  1.05         5.15 202.75
Burford      1.10                        5.05 198.61  1.05         5.15 202.75
Port Perry   0.85                        4.80 188.77  0.85         4.95 194.87
Norfolk      1.10                        5.05 198.61  1.05         5.15 202.75
Palmerston   1.10                        5.05 198.61  1.05         5.15 202.75
Varna        1.10                        5.05 198.61  1.05         5.15 202.75
Belmore      1.10                        5.05 198.61  1.05         5.15 202.75
Trenton      1.00                        4.95 194.68  0.90         5.00 196.84
Winchester  N/A                                       1.10         5.20 204.71
North Gower  0.80                        4.75 186.80  1.05         5.15 202.75
Vankleek Hil 1.05                        5.00 196.64  0.88         4.98 196.05
Huron FOB    1.30  1.30  1.20N/A         5.25 206.49  1.05         5.15 202.75
Kent FOB     1.40                        5.35 210.42  1.15         5.25 206.68
Lamb FOB     1.27                        5.22 205.31N/A
Mdsx FOB     1.35  1.45  1.40  1.15      5.30 208.45  1.15         5.25 206.68
FOB SW Que   1.65                        5.60 220.27N/A
Track        1.89                        5.84 229.71N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.55         5.65 222.43
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.60 220.46
W O Feed     1.89                        5.84 229.71
max 3.0 ppm
US Rep       1.85                        5.80 228.14
Toledo El.  -0.41                        3.53 138.99 -0.62         3.48 136.93

TRANSFER
Pt. Colb    N/A                                       1.15         5.25 206.68
Prescott     1.23                        5.18 203.73  1.28         5.38 211.80


HI SD CRN                                             1.05         5.15
*Wet Bid


Exchange rate was 1.3818 up 0.0025
Chicago soybeans closed moderately lower to lower.

      NOV24   HI 10.80  1/2              NOV24     HI 10.80  1/2
             LOW 10.45                            LOW 10.45
            CLOSE10.48  1/2  Down 31            CLOSE 10.48  1/2  Down 31

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +NOV24+NOV24+NOV24
CK Low      3.80                         14.29 524.88  2.95        13.44 493.65
CK High     3.85                         14.34 526.72  3.10        13.59 499.16
CK Average  3.83                   -0.12 14.32 526.14  3.01 -0.72  13.49 495.75
Essex Cty   3.85                         14.34 526.72  3.05        13.54 497.33
Mdsx Low    3.79                         14.28 524.52  2.90        13.39 491.81
Mdsx High   3.85                         14.34 526.72  3.10        13.59 499.16
Mdsx Average3.81                   -0.14 14.30 525.25  3.00 -0.73  13.49 495.49
Hensall     3.87                         14.35 527.33  3.00        13.49 495.49
Bruce       3.80                         14.29 524.88  2.95        13.44 493.65
Putnam      3.80                         14.29 524.88  3.10        13.59 499.16
Guelph      3.85                         14.34 526.72  3.10        13.59 499.16
Burford     3.84                         14.33 526.35  2.95        13.44 493.65
Port Perry  3.68                         14.17 520.47  2.79        13.28 487.77
Norfolk     3.85                         14.34 526.72  3.05        13.54 497.33
Palmerston  3.90                         14.39 528.56  3.00        13.49 495.49
Varna       3.90                         14.39 528.56  3.00        13.49 495.49
Trenton      N/A                                       2.85        13.34 489.98
Winchester  3.11                         13.60 499.53  2.75        13.24 486.30
North Gower 3.29                         13.78 506.14  2.75        13.24 486.30
Vankleek Hil2.87                         13.36 490.71  2.87        13.36 490.71
Huron FOB    N/A  4.00  N/A   3.00                     3.00        13.49 495.49
Kent FOB    3.85                         14.34 526.72  3.00        13.49 495.49
Lambton FOB 3.43                         13.92 511.29  N/A
Mdsx FOB    3.47  3.73  N/A   3.01       13.96 512.76  3.01        13.50 495.86

PROCESSORS
Windsor     3.96                         14.45 530.76  3.35        13.84 508.35

TRANSFER
Hamilton    4.45                         14.94 548.77  3.55        14.04 515.70
Prescott     N/A                                       3.31        13.80 506.88
Port Colborn3.63                         14.12 518.64  3.63        14.12 518.64

Toledo El.  0.35                         10.83 397.95 -0.83        9.66  354.79


Exchange rate was 1.3818 up 0.0025
Chicago wheat closed moderately lower to lower.
SEP24      HI     5.41  1/4            JUL25   HI      6.01  3/4
           LOW    5.22                         LOW     5.84  3/4
           CLOSE  5.23  1/2  Down 14 1/4       CLOSE   5.86  3/4  Down 13

Minni wheat closed moderately lower to lower.
SEP24      HI     6.12  3/4            SEP25   HI      6.40  3/4
           LOW    5.86  1/2                    LOW     6.40  3/4
           CLOSE  5.88  1/2  Down 15 1/4       CLOSE   6.40  3/4  Down 12 1/2



Direct MarkHarvest 2024                Harvest 2025
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   1.05    N/A    N/A     N/A    1.15    N/A
London      1.82   1.82   1.05    N/A    1.50    1.77   1.08    N/A
Hensall     1.85   1.85   1.10   1.45    1.80    1.95   1.15    N/A
Trenton      N/A    N/A   1.10    N/A    N/A     N/A    1.15    N/A
Bruce       1.85   1.85   1.15   1.20    1.75    1.85   1.15    N/A
Essex        N/A    N/A   1.05    N/A    N/A     N/A    1.20    N/A
Norwich     1.90    N/A   1.05    N/A    1.85    N/A    1.15    N/A
Winchester   N/A    N/A   1.30    N/A    N/A     N/A     N/A    N/A
Belmore     1.30   1.70   1.20   1.05    N/A     1.55   1.15    N/A
Kent Bridge 1.90    N/A   1.05    N/A    1.85    N/A    1.15    N/A
Chatham      N/A    N/A   1.05    N/A    N/A     N/A    1.20    N/A
Brigden      N/A    N/A   1.05    N/A    N/A     N/A    1.20    N/A
Palmerston  1.30   1.70   1.20   1.05    N/A     1.55   1.15    N/A
Varna       1.85   1.85   1.10    N/A    1.80    1.95   1.15    N/A
Mitchell    1.90   1.85   1.10    N/A    1.85    1.90   1.15    N/A
Thornton    1.82   1.82   1.05   1.41    1.50    1.77   1.08    N/A
North Gower  N/A   1.05   1.35   1.02    N/A     1.00   1.31   0.67
W O Feed                  1.55

TERMINAL
Port Colbor  N/A    N/A   1.51    N/A    N/A     N/A    1.42    N/A

PROCESSORS
Toledo FM    N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A

Toledo El. 4.89US        6.75CA         5.62US         7.76CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            657.32
DDG's FOB Aylm            205.00


More information about the Farmmarketnews mailing list