[Farmmarketnews] Corrected Monday Ontario Commodity Report
Farm Market News - Ontario Commodity Report
farmmarketnews at lists.sentex.ca
Tue Aug 13 12:35:38 EDT 2024
There was an error in yesterday's Soybean report for the Mdsx new crop prices.
Please use this version.
FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Mon, August 12
(All Bases in CAD)
Exchange rate was 1.3721 up 0.0003
Chicago corn closed moderately higher.
SEP24 HI 3.85 1/4 DEC24 HI 4.03
LOW 3.72 1/2 LOW 3.90 1/4
CLOSE3.83 1/4 Up 6 1/2 CLOSE 4.01 1/2 Up 6 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC24+DEC24+DEC24
CK Low 1.20 5.03 198.12 1.05 5.07 199.40
CK High 1.25 5.08 200.09 1.05 5.07 199.40
CK Avg 1.22 -0.15 5.05 198.96 1.05 -0.32 5.07 199.40
Essex Cty 1.25 5.08 200.09 1.05 5.07 199.40
Mdsx Low 1.20 5.03 198.12 1.05 5.07 199.40
Mdsx High 1.25 5.08 200.09 1.05 5.07 199.40
Mdsx Avg 1.21 -0.16 5.05 198.61 1.05 -0.32 5.07 199.40
Hensall 1.22 5.05 198.78 1.07 5.08 200.06
Bruce 1.25 5.08 200.09 1.10 5.12 201.37
Putnam 1.20 5.03 198.12 1.05 5.07 199.40
Guelph 1.20 5.03 198.12 1.05 5.07 199.40
Burford 1.20 5.03 198.12 1.05 5.07 199.40
Port Perry 0.90 4.73 186.31 0.85 4.87 191.53
Norfolk 1.25 5.08 200.09 1.05 5.07 199.40
Palmerston 1.20 5.03 198.12 1.05 5.07 199.40
Varna 1.20 5.03 198.12 1.05 5.07 199.40
Belmore 1.20 5.03 198.12 1.05 5.07 199.40
Trenton 0.90 4.73 186.31 0.90 4.92 193.49
Winchester N/A 1.05 5.07 199.40
North Gower 0.80 4.63 182.37 1.00 5.02 197.43
Vankleek Hil 1.00 4.83 190.25 0.85 4.87 191.53
Huron FOB 1.35 1.32N/A 1.05 5.18 204.03 1.05 5.07 199.40
Kent FOB 1.55 5.38 211.90 1.10 5.12 201.37
Lamb FOB 1.40 5.23 205.99 1.20 5.22 205.31
Mdsx FOB 1.45 1.45 1.15 1.15 5.28 207.96 1.15 5.17 203.34
FOB SW Que 1.76 5.59 220.17N/A
Track 1.84 5.67 223.12N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.55 5.57 219.08
Cardnl-Ing N/A N/A N/A N/A 1.50 5.52 217.12
W O Feed 1.84 5.67 223.12
max 3.0 ppm
US Rep 1.84 5.67 223.32
Toledo El. -0.37 3.46 136.29 -0.69 3.33 131.05
TRANSFER
Pt. Colb N/A 1.15 5.17 203.34
Prescott 1.19 5.02 197.73 1.26 5.28 207.67
HI SD CRN 1.05 5.06 1/2
*Wet Bid
Exchange rate was 1.3721 up 0.0003
Chicago soybeans closed slightly to moderately lower.
NOV24 HI 10.02 1/2 NOV24 HI 10.02 1/2
LOW 9.75 1/2 LOW 9.75 1/2
CLOSE9.86 Down 16 1/2 CLOSE 9.86 Down 16 1/2
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV24+NOV24+NOV24
CK Low 3.10 12.96 476.20 2.65 12.51 459.66
CK High 3.30 13.16 483.55 2.85 12.71 467.01
CK Average 3.24 -0.31 13.10 481.40 2.74 -0.68 12.60 462.87
Essex Cty 3.30 13.16 483.55 2.75 12.61 463.34
Mdsx Low 3.17 13.03 478.77 2.65 12.51 459.66
Mdsx High 3.30 13.16 483.55 2.80 12.66 465.18
Mdsx Average3.22 -0.33 13.08 480.52 2.71 -0.70 12.57 461.87
Hensall 3.27 13.13 482.32 2.72 12.58 462.11
Bruce 3.20 13.06 479.87 2.75 12.61 463.34
Putnam 3.20 13.06 479.87 2.80 12.66 465.18
Guelph 3.31 13.17 483.91 2.68 12.54 460.77
Burford 3.23 13.09 480.98 2.75 12.61 463.34
Port Perry 3.07 12.93 475.10 2.59 12.45 457.46
Norfolk 3.30 13.16 483.55 2.75 12.61 463.34
Palmerston 3.30 13.16 483.55 2.75 12.61 463.34
Varna 3.30 13.16 483.55 2.75 12.61 463.34
Trenton N/A 2.55 12.41 455.99
Winchester N/A 2.75 12.61 463.34
North Gower 3.14 13.00 477.67 2.60 12.46 457.83
Vankleek Hil2.81 12.67 465.54 2.81 12.67 465.54
Huron FOB 3.25 N/A 2.75 2.75 13.11 481.71 2.75 12.61 463.34
Kent FOB 3.15 13.01 478.04 2.70 12.56 461.50
Lambton FOB 3.45 13.31 489.06 2.75 12.61 463.34
Mdsx FOB 2.92 3.12 2.68 2.68 12.78 469.58 2.68 12.54 460.77
PROCESSORS
Windsor 3.44 13.30 488.69 3.03 12.89 473.63
TRANSFER
Hamilton 3.75 13.61 500.08 3.30 13.16 483.55
Prescott N/A 3.26 13.12 482.08
Port Colborn3.29 13.15 483.18 3.29 13.15 483.18
Toledo El. -0.14 9.72 357.25 -0.89 8.97 329.52
Exchange rate was 1.3721 up 0.0003
Chicago wheat closed slightly lower.
SEP24 HI 5.47 JUL25 HI 6.05 1/4
LOW 5.28 LOW 5.88
CLOSE 5.36 3/4 Down 5 3/4 CLOSE 5.96 Down 6 1/4
Minni wheat closed slightly higher.
SEP24 HI 5.95 3/4 SEP25 HI 6.49
LOW 5.78 3/4 LOW 6.34 1/2
CLOSE 5.92 1/4 Up 2 1/2 CLOSE 6.49 Up 1 1/4
Direct MarkHarvest 2024 Harvest 2025
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.05 N/A N/A N/A 1.15 N/A
London 1.78 1.78 1.05 N/A 1.45 1.73 1.10 N/A
Hensall 1.80 1.80 1.05 1.40 1.80 1.95 1.15 N/A
Trenton N/A N/A 1.15 N/A N/A N/A 1.15 N/A
Bruce 1.70 1.80 1.10 1.10 1.75 1.85 1.15 N/A
Essex N/A N/A 1.00 N/A N/A N/A 1.10 N/A
Norwich 1.90 N/A 1.05 N/A 1.85 N/A 1.15 N/A
Winchester N/A N/A 1.35 N/A N/A N/A N/A N/A
Belmore 1.30 1.70 1.10 1.05 N/A 1.55 1.15 N/A
Kent Bridge 1.90 N/A 1.05 N/A 1.85 N/A 1.15 N/A
Chatham N/A N/A 1.00 N/A N/A N/A 1.10 N/A
Brigden N/A N/A 1.00 N/A N/A N/A 1.10 N/A
Palmerston 1.30 1.70 1.10 1.05 N/A 1.55 1.15 N/A
Varna 1.80 1.80 1.05 N/A 1.80 1.95 1.15 N/A
Mitchell 1.90 1.85 1.05 N/A 1.85 1.90 1.15 N/A
Thornton 1.78 1.78 1.05 1.27 1.45 1.73 1.10 N/A
North Gower N/A 1.05 1.35 1.02 N/A 1.01 1.31 0.67
W O Feed 1.57
TERMINAL
Port Colbor N/A N/A 1.45 N/A N/A N/A 1.52 N/A
PROCESSORS
Toledo FM N/A N/A N/A N/A N/A N/A N/A N/A
Toledo El. 5.02US 6.88CA 5.71US 7.83CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 623.92
DDG's FOB Aylm 205.00
Blair Andrews
Editor, Farm Market News
University of Guelph, Ridgetown Campus
Email:fmnc at uoguelph.ca
Tel. 519-674-1500 x 63577
Click on this link: farmmarketnews-unsubscribe at list.gfo.ca to unsubscribe from this report.
This Farm Market News product is sponsored by:
Grain Farmers of Ontario
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20240813/eff340ce/attachment-0001.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: grain.pdf
Type: application/pdf
Size: 507442 bytes
Desc: grain.pdf
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20240813/eff340ce/attachment-0001.pdf>
-------------- next part --------------
FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Mon, August 12
(All Bases in CAD)
Exchange rate was 1.3721 up 0.0003
Chicago corn closed moderately higher.
SEP24 HI 3.85 1/4 DEC24 HI 4.03
LOW 3.72 1/2 LOW 3.90 1/4
CLOSE3.83 1/4 Up 6 1/2 CLOSE 4.01 1/2 Up 6 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC24+DEC24+DEC24
CK Low 1.20 5.03 198.12 1.05 5.07 199.40
CK High 1.25 5.08 200.09 1.05 5.07 199.40
CK Avg 1.22 -0.15 5.05 198.96 1.05 -0.32 5.07 199.40
Essex Cty 1.25 5.08 200.09 1.05 5.07 199.40
Mdsx Low 1.20 5.03 198.12 1.05 5.07 199.40
Mdsx High 1.25 5.08 200.09 1.05 5.07 199.40
Mdsx Avg 1.21 -0.16 5.05 198.61 1.05 -0.32 5.07 199.40
Hensall 1.22 5.05 198.78 1.07 5.08 200.06
Bruce 1.25 5.08 200.09 1.10 5.12 201.37
Putnam 1.20 5.03 198.12 1.05 5.07 199.40
Guelph 1.20 5.03 198.12 1.05 5.07 199.40
Burford 1.20 5.03 198.12 1.05 5.07 199.40
Port Perry 0.90 4.73 186.31 0.85 4.87 191.53
Norfolk 1.25 5.08 200.09 1.05 5.07 199.40
Palmerston 1.20 5.03 198.12 1.05 5.07 199.40
Varna 1.20 5.03 198.12 1.05 5.07 199.40
Belmore 1.20 5.03 198.12 1.05 5.07 199.40
Trenton 0.90 4.73 186.31 0.90 4.92 193.49
Winchester N/A 1.05 5.07 199.40
North Gower 0.80 4.63 182.37 1.00 5.02 197.43
Vankleek Hil 1.00 4.83 190.25 0.85 4.87 191.53
Huron FOB 1.35 1.32N/A 1.05 5.18 204.03 1.05 5.07 199.40
Kent FOB 1.55 5.38 211.90 1.10 5.12 201.37
Lamb FOB 1.40 5.23 205.99 1.20 5.22 205.31
Mdsx FOB 1.45 1.45 1.15 1.15 5.28 207.96 1.15 5.17 203.34
FOB SW Que 1.76 5.59 220.17N/A
Track 1.84 5.67 223.12N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.55 5.57 219.08
Cardnl-Ing N/A N/A N/A N/A 1.50 5.52 217.12
W O Feed 1.84 5.67 223.12
max 3.0 ppm
US Rep 1.84 5.67 223.32
Toledo El. -0.37 3.46 136.29 -0.69 3.33 131.05
TRANSFER
Pt. Colb N/A 1.15 5.17 203.34
Prescott 1.19 5.02 197.73 1.26 5.28 207.67
HI SD CRN 1.05 5.06 1/2
*Wet Bid
Exchange rate was 1.3721 up 0.0003
Chicago soybeans closed slightly to moderately lower.
NOV24 HI 10.02 1/2 NOV24 HI 10.02 1/2
LOW 9.75 1/2 LOW 9.75 1/2
CLOSE9.86 Down 16 1/2 CLOSE 9.86 Down 16 1/2
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV24+NOV24+NOV24
CK Low 3.10 12.96 476.20 2.65 12.51 459.66
CK High 3.30 13.16 483.55 2.85 12.71 467.01
CK Average 3.24 -0.31 13.10 481.40 2.74 -0.68 12.60 462.87
Essex Cty 3.30 13.16 483.55 2.75 12.61 463.34
Mdsx Low 3.17 13.03 478.77 2.65 12.51 459.66
Mdsx High 3.30 13.16 483.55 2.80 12.66 465.18
Mdsx Average3.22 -0.33 13.08 480.52 2.71 -0.70 12.57 461.87
Hensall 3.27 13.13 482.32 2.72 12.58 462.11
Bruce 3.20 13.06 479.87 2.75 12.61 463.34
Putnam 3.20 13.06 479.87 2.80 12.66 465.18
Guelph 3.31 13.17 483.91 2.68 12.54 460.77
Burford 3.23 13.09 480.98 2.75 12.61 463.34
Port Perry 3.07 12.93 475.10 2.59 12.45 457.46
Norfolk 3.30 13.16 483.55 2.75 12.61 463.34
Palmerston 3.30 13.16 483.55 2.75 12.61 463.34
Varna 3.30 13.16 483.55 2.75 12.61 463.34
Trenton N/A 2.55 12.41 455.99
Winchester N/A 2.75 12.61 463.34
North Gower 3.14 13.00 477.67 2.60 12.46 457.83
Vankleek Hil2.81 12.67 465.54 2.81 12.67 465.54
Huron FOB 3.25 N/A 2.75 2.75 13.11 481.71 2.75 12.61 463.34
Kent FOB 3.15 13.01 478.04 2.70 12.56 461.50
Lambton FOB 3.45 13.31 489.06 2.75 12.61 463.34
Mdsx FOB 2.92 3.12 2.68 2.68 12.78 469.58 2.68 12.54 460.77
PROCESSORS
Windsor 3.44 13.30 488.69 3.03 12.89 473.63
TRANSFER
Hamilton 3.75 13.61 500.08 3.30 13.16 483.55
Prescott N/A 3.26 13.12 482.08
Port Colborn3.29 13.15 483.18 3.29 13.15 483.18
Toledo El. -0.14 9.72 357.25 -0.89 8.97 329.52
Exchange rate was 1.3721 up 0.0003
Chicago wheat closed slightly lower.
SEP24 HI 5.47 JUL25 HI 6.05 1/4
LOW 5.28 LOW 5.88
CLOSE 5.36 3/4 Down 5 3/4 CLOSE 5.96 Down 6 1/4
Minni wheat closed slightly higher.
SEP24 HI 5.95 3/4 SEP25 HI 6.49
LOW 5.78 3/4 LOW 6.34 1/2
CLOSE 5.92 1/4 Up 2 1/2 CLOSE 6.49 Up 1 1/4
Direct MarkHarvest 2024 Harvest 2025
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.05 N/A N/A N/A 1.15 N/A
London 1.78 1.78 1.05 N/A 1.45 1.73 1.10 N/A
Hensall 1.80 1.80 1.05 1.40 1.80 1.95 1.15 N/A
Trenton N/A N/A 1.15 N/A N/A N/A 1.15 N/A
Bruce 1.70 1.80 1.10 1.10 1.75 1.85 1.15 N/A
Essex N/A N/A 1.00 N/A N/A N/A 1.10 N/A
Norwich 1.90 N/A 1.05 N/A 1.85 N/A 1.15 N/A
Winchester N/A N/A 1.35 N/A N/A N/A N/A N/A
Belmore 1.30 1.70 1.10 1.05 N/A 1.55 1.15 N/A
Kent Bridge 1.90 N/A 1.05 N/A 1.85 N/A 1.15 N/A
Chatham N/A N/A 1.00 N/A N/A N/A 1.10 N/A
Brigden N/A N/A 1.00 N/A N/A N/A 1.10 N/A
Palmerston 1.30 1.70 1.10 1.05 N/A 1.55 1.15 N/A
Varna 1.80 1.80 1.05 N/A 1.80 1.95 1.15 N/A
Mitchell 1.90 1.85 1.05 N/A 1.85 1.90 1.15 N/A
Thornton 1.78 1.78 1.05 1.27 1.45 1.73 1.10 N/A
North Gower N/A 1.05 1.35 1.02 N/A 1.01 1.31 0.67
W O Feed 1.57
TERMINAL
Port Colbor N/A N/A 1.45 N/A N/A N/A 1.52 N/A
PROCESSORS
Toledo FM N/A N/A N/A N/A N/A N/A N/A N/A
Toledo El. 5.02US 6.88CA 5.71US 7.83CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 623.92
DDG's FOB Aylm 205.00
More information about the Farmmarketnews
mailing list