[Farmmarketnews] Tuesday Ontario Commodity Report

Farm Market News - Ontario Commodity Report farmmarketnews at lists.sentex.ca
Tue Nov 21 15:31:17 EST 2023


FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Tue, November 21
(All Bases in CAD)
Exchange rate was 1.3696 down 0.0023
Chicago corn closed slightly higher.

      DEC23   HI 4.75                         DEC24    HI 5.17  3/4
             LOW 4.68                                 LOW 5.11
            CLOSE4.70   Up  1/2                     CLOSE 5.15   Up 2 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR24+MAR24+MAR24
CK Low       0.90                        5.60 220.46  1.00         6.15 242.11
CK High      0.95                        5.65 222.43  1.00         6.15 242.11
CK Avg       0.94                  -0.59 5.64 221.87  1.00 -0.66   6.15 242.11
Essex Cty    0.95                        5.65 222.43  1.00         6.15 242.11
Mdsx Low     0.90                        5.60 220.46  1.00         6.15 242.11
Mdsx High    0.95                        5.65 222.43  1.00         6.15 242.11
Mdsx Avg     0.91                  -0.60 5.61 220.95  1.00 -0.66   6.15 242.11
Hensall      0.92                        5.62 221.12  1.02         6.17 242.77
Bruce        0.85                        5.55 218.49  1.00         6.15 242.11
Putnam       0.90                        5.60 220.46  1.00         6.15 242.11
Guelph       0.95                        5.65 222.43  1.00         6.15 242.11
Burford      0.90                        5.60 220.46  1.00         6.15 242.11
Port Perry   0.65                        5.35 210.62  0.85         6.00 236.21
Norfolk      0.95                        5.65 222.43  1.00         6.15 242.11
Palmerston   0.85                        5.55 218.49  1.00         6.15 242.11
Varna        0.90                        5.60 220.46  1.00         6.15 242.11
Belmore      0.85                        5.55 218.49  1.00         6.15 242.11
Trenton      0.70                        5.40 212.59  0.90         6.05 238.18
Winchester   1.10                        5.80 228.34  1.25         6.40 251.96
North Gower  1.05                        5.75 226.37  1.20         6.35 249.99
Vankleek Hil 1.05                        5.75 226.37  1.14         6.29 247.63
Huron FOB    0.90  0.93  1.01N/A         5.60 220.46N/A
Kent FOB     1.00                        5.70 224.40  1.00         6.15 242.11
Lamb FOB     0.83                        5.53 217.71N/A
Mdsx FOB    N/A    1.10  1.15  1.20                 N/A
FOB SW Que   1.98                        6.68 262.98N/A
Track        1.47                        6.17 242.90N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.60         6.75 265.74
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.81         6.96 274.00
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.70         6.85 269.67
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.75         6.90 271.64
W O Feed     1.47                        6.17 242.90

US Rep       1.87                        6.57 258.65
Toledo El.  -0.89                        3.81 149.98 -0.55         4.60 181.18

TRANSFER
Pt. Colb     1.10                        5.80 228.34  1.25         6.40 251.96
Prescott     1.17                        5.87 231.09  1.55         6.70 263.77


HI SD CRN    0.95                        5.65
*Wet Bid


Exchange rate was 1.3696 down 0.0023
Chicago soybeans closed slightly higher.

      JAN24   HI 13.89  1/4              NOV24     HI 13.17
             LOW 13.64                            LOW 13.00  3/4
            CLOSE13.77  1/4  Up 10              CLOSE 13.13  1/4  Up 8 1/2

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +JAN24+JAN24+MAR24
CK Low      3.50                         17.27 634.66  3.45        16.58 609.30
CK High     3.60                         17.37 638.33  3.60        16.73 614.81
CK Average  3.55                   -1.13 17.32 636.34  3.51 -0.98  16.64 611.56
Essex Cty   3.55                         17.32 636.49  3.55        16.68 612.98
Mdsx Low    3.50                         17.27 634.66  3.45        16.58 609.30
Mdsx High   3.55                         17.32 636.49  3.60        16.73 614.81
Mdsx Average3.53                   -1.14 17.30 635.57  3.50 -0.99  16.64 611.23
Hensall     3.48                         17.26 634.04  3.50        16.63 611.14
Bruce       3.50                         17.27 634.66  3.50        16.63 611.14
Putnam      3.55                         17.32 636.49  3.60        16.73 614.81
Guelph      3.55                         17.32 636.49  3.55        16.68 612.98
Burford     3.66                         17.43 640.53  3.62        16.75 615.55
Port Perry  3.47                         17.24 633.55  3.43        16.56 608.57
Norfolk     3.55                         17.32 636.49  3.50        16.63 611.14
Palmerston  3.40                         17.17 630.98  3.40        16.53 607.47
Varna       3.50                         17.27 634.66  3.50        16.63 611.14
Trenton     3.35                         17.12 629.14  3.45        16.58 609.30
Winchester  3.09                         16.86 619.59  3.47        16.60 610.04
North Gower 2.95                         16.72 614.45  3.40        16.53 607.47
Vankleek Hil3.22                         16.99 624.37  3.72        16.85 619.22
Huron FOB   3.55  3.74  3.88  N/A        17.32 636.49  N/A
Kent FOB    3.65                         17.42 640.17  3.45        16.58 609.30
Lambton FOB 3.70                         17.47 642.00  N/A
Mdsx FOB    3.75  3.82  3.89  4.01       17.52 643.84  N/A

PROCESSORS
Windsor     4.05                         17.82 654.86  N/A

TRANSFER
Hamilton    4.10                         17.87 656.70  4.05        17.18 631.35
Prescott    3.25                         17.02 625.47  4.15        17.28 635.02
Port Colborn4.28                         18.05 663.32  4.24        17.37 638.33

Toledo El.  -0.82                        12.95 475.86 -0.75        12.38 454.86


Exchange rate was 1.3696 down 0.0023
Chicago wheat closed moderately higher.
DEC23      HI     5.57                 JUL24   HI      6.11  3/4
           LOW    5.41  3/4                    LOW     5.98  1/2
           CLOSE  5.55   Up 11 1/2             CLOSE   6.10  1/2  Up 10 1/2

Minni wheat closed slightly to moderately higher.
DEC23      HI     7.19  1/2            SEP24   HI      7.56  3/4
           LOW    7.06  1/2                    LOW        7.49
           CLOSE  7.17  1/2  Up 10 1/4         CLOSE   7.56  3/4  Up 9



Direct MarkHarvest 2023                Harvest 2024
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   1.10    N/A    N/A     N/A    1.10    N/A
London      1.55   1.55   1.13    N/A    1.48    1.48   1.14    N/A
Hensall     1.60   1.60   1.15   1.25    1.65    1.55   1.15    N/A
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.10    N/A
Bruce        N/A   1.45   1.15   1.00    1.45    1.45   1.15    N/A
Essex        N/A    N/A   1.15    N/A    N/A     N/A    1.15    N/A
Norwich     1.60    N/A   1.10    N/A    1.70    N/A    1.10    N/A
Belmore     1.60   1.10   1.15   1.10    1.70    1.15   1.15    N/A
Kent Bridge 1.60    N/A   1.10    N/A    1.70    N/A    1.10    N/A
Chatham      N/A    N/A   1.15    N/A    N/A     N/A    1.15    N/A
Brigden      N/A    N/A   1.15    N/A    N/A     N/A    1.15    N/A
Palmerston  1.60   1.10   1.15   1.10    1.70    1.15   1.15    N/A
Varna       1.60   1.60   1.15    N/A    1.65    1.55   1.15    N/A
Mitchell    1.60   1.40   1.10    N/A    1.70    1.50   1.10    N/A
Thornton    1.55   1.55   1.13   1.13    1.48    1.48   1.14    N/A
North Gower  N/A   0.90   1.10   1.02    N/A     1.10   1.40   0.97
W O Feed                  1.92

TERMINAL
Port Colbor  N/A    N/A   1.61    N/A    N/A     N/A    1.55    N/A

PROCESSORS
Toledo FM    N/A    N/A   1.64    N/A    N/A     N/A    2.12    N/A

Toledo El. 5.00US        6.85CA         5.87US         8.03CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            772.95
DDG's FOB Aylm            315.00

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20231121/6dadd7a9/attachment-0001.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: grain.pdf
Type: application/pdf
Size: 504073 bytes
Desc: grain.pdf
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20231121/6dadd7a9/attachment-0001.pdf>
-------------- next part --------------
An embedded and charset-unspecified text was scrubbed...
Name: corn.txt
URL: <http://lists.sentex.ca/pipermail/farmmarketnews/attachments/20231121/6dadd7a9/attachment-0001.txt>


More information about the Farmmarketnews mailing list